gbifID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder
2242951105	StillImage	image/jpeg	https://static.inaturalist.org/photos/38638414/original.jpeg?1557627352	https://www.inaturalist.org/photos/38638414			2015-06-20T16:23:05Z	Michael Keogh		iNaturalist			http://creativecommons.org/licenses/by-nc/4.0/	Michael Keogh
1836590946	StillImage	image/jpeg	https://static.inaturalist.org/photos/13958266/original.jpeg?1520400810	https://www.inaturalist.org/photos/13958266			2016-01-12T16:36:51Z	Kevin Long		iNaturalist			http://creativecommons.org/licenses/by-nc/4.0/	Kevin Long
1836590914	StillImage	image/jpeg	https://static.inaturalist.org/photos/13958181/original.jpeg?1520400508	https://www.inaturalist.org/photos/13958181			2014-05-29T17:34:25Z	Kevin Long		iNaturalist			http://creativecommons.org/licenses/by-nc/4.0/	Kevin Long
1831097065	StillImage	image/jpeg	https://static.inaturalist.org/photos/13810975/original.jpg?1519868558	https://www.inaturalist.org/photos/13810975			2015-12-24T23:30:00Z	Kevin Long		iNaturalist			http://creativecommons.org/licenses/by-nc/4.0/	Kevin Long
1100703507	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=afd736eb-975d-4594-95a1-7f9c5eb0a2fe	https://images.ala.org.au/image/details/afd736eb-975d-4594-95a1-7f9c5eb0a2fe	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:47.852Z	Australian Museum Photography Section						Australian Museum
1100703490	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=cf6009a8-12f0-4681-985c-8488341e5831	https://images.ala.org.au/image/details/cf6009a8-12f0-4681-985c-8488341e5831	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:47.727Z	Jane Stevenson						Australian Museum
1100703460	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=94677a48-30c6-4588-a4e7-d9b48254556a	https://images.ala.org.au/image/details/94677a48-30c6-4588-a4e7-d9b48254556a	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:47.706Z	Jane Stevenson						Australian Museum
1100703447	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=3893c616-778c-443f-b8c6-c4affa715b0c	https://images.ala.org.au/image/details/3893c616-778c-443f-b8c6-c4affa715b0c	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:47.828Z	Jane Stevenson						Australian Museum
1100703437	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=1c73e812-05c3-494f-a6b8-b5d429d4ca47	https://images.ala.org.au/image/details/1c73e812-05c3-494f-a6b8-b5d429d4ca47	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:47.834Z	Australian Museum Photography Section						Australian Museum
1100701359	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=653381dd-6138-43ff-89d6-6ee38c3b624c	https://images.ala.org.au/image/details/653381dd-6138-43ff-89d6-6ee38c3b624c	Tetrapturus brevirostris (Playfair, 1867)		2016-02-28T23:07:15.903Z	Amanda Hay						Australian Museum
1100701156	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=c952f976-7ec0-44e7-9c05-31c2d8350a14	https://images.ala.org.au/image/details/c952f976-7ec0-44e7-9c05-31c2d8350a14	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:46.969Z	Jane Stevenson						Australian Museum
1100701113	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=941ae9a0-b41f-421f-91a7-e5dd83848f96	https://images.ala.org.au/image/details/941ae9a0-b41f-421f-91a7-e5dd83848f96	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:46.889Z	Jane Stevenson						Australian Museum
1100699350	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=9b361259-a6d6-46e6-8cb2-ca8dcb1571f4	https://images.ala.org.au/image/details/9b361259-a6d6-46e6-8cb2-ca8dcb1571f4	Istiompax indica (Cuvier, 1832)		2014-05-19T17:50:45.412Z	Mark Allen						Australian Museum
1100654030	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=65c4518f-553b-4f5c-b1d5-94fee31b3302	https://images.ala.org.au/image/details/65c4518f-553b-4f5c-b1d5-94fee31b3302	Istiompax indica (Cuvier, 1832)		2014-05-19T17:49:45.777Z	Mark McGrouther						Australian Museum
1100609951	StillImage	image/jpeg	https://images.ala.org.au/image/proxyImageThumbnailLarge?imageId=f643989c-ec88-4473-9e0d-7d53c0be8e1b	https://images.ala.org.au/image/details/f643989c-ec88-4473-9e0d-7d53c0be8e1b	Istiompax indica (Cuvier, 1832)		2014-11-28T23:15:07.223Z	Ramsay, E.P. 1881						Australian Museum
473307649	StillImage	image/jpeg	http://researcharchive.calacademy.org/Image_db/IchTypes/illus/med/609-i.jpg	http://researcharchive.calacademy.org/research/Ichthyology/Types/index.asp?xAction=Search&RecStyle=Full&CatalogNumber=609&OrderBy=Family%2C+TypeName%2C+CatNum&TypeName=Makaira+marlina&PageStyle=Multiple&Page=1&PageSize=20										
