attributeName	attributeDefinition	class	unit	dateTimeFormatString	missingValueCode	missingValueCodeExplanation
id	Row identifier	character			NA	Missing value
eventID	An identifier for the set of information associated with an Event (something that occurs at a place and time). May be a global unique identifier or an identifier specific to the data set.	character			NA	Missing value
occurrenceID	"An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique."	character			NA	Missing value
basisOfRecord	The specific nature of the data record.	character			NA	Missing value
scientificName	"The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term."	character			NA	Missing value
taxonID	An identifier for the set of taxon information (data associated with the Taxon class). May be a global unique identifier or an identifier specific to the data set.	character			NA	Missing value
nameAccordingTo	"The reference to the source in which the specific taxon concept circumscription is defined or implied - traditionally signified by the Latin ""sensu"" or ""sec."" (from secundum, meaning ""according to""). For taxa that result from identifications, a reference to the keys, monographs, experts and other sources should be given."	character			NA	Missing value
scientificNameID	An identifier for the nomenclatural (not taxonomic) details of a scientific name.	character			NA	Missing value
