
CREATED	"2014-11-01" 
ORIGINATOR	"Hoya Optics"
INSTRUMENTATION	"Unknown"
MEASUREMENT_SOURCE	"Illumination=Unknown	ObserverAngle=Unknown	WhiteBase=Abs	Filter=Unknown"
QUANTITY	"TRANSMITTANCE"
KEYWORD	"SAMPLE_NAME"
KEYWORD	"FresnelReflectance"
KEYWORD	"Thickness"
NUMBER_OF_FIELDS	49
BEGIN_DATA_FORMAT
SAMPLE_NAME	FresnelReflectance	Thickness	nm300	nm310	nm320	nm330	nm340	nm350	nm360	nm370	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730	nm740	nm750
END_DATA_FORMAT

NUMBER_OF_SETS	4
BEGIN_DATA
R-60	0.915	2.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0005	0.0409	0.381	0.722	0.854	0.893	0.906	0.912	0.914	0.914	0.914	0.914	0.914	0.914	0.914	0.914	0.914	0.914
G-533	0.913	2.5	0	0	0	0	0	0	0	0	0	0	0	0	0.0001	0.0007	0.0029	0.01	0.038	0.089	0.159	0.248	0.350	0.440	0.505	0.538	0.544	0.509	0.448	0.377	0.295	0.225	0.167	0.121	0.089	0.067	0.055	0.046	0.038	0.036	0.034	0.03	0.03	0.03	0.03	0.03	0.032	0.034
B-440	0.911	2.5	0	0	0	0	0	0	0.0006	0.02	0.099	0.202	0.293	0.373	0.434	0.475	0.497	0.497	0.469	0.383	0.265	0.154	0.089	0.043	0.020	0.0080	0.0056	0.0067	0.0056	0.0031	0.0009	0.0003	0.0002	0.0002	0.0002	0.0002	9e-5	5e-5	0.0001	0.0004	0.0016	0.0066	0.02	0.025	0.025	0.024	0.022	0.021
LB-120	0.920	2.5	3e-5	0.0058	0.081	0.304	0.528	0.663	0.738	0.786	0.796	0.823	0.831	0.806	0.721	0.676	0.618	0.568	0.523	0.484	0.451	0.422	0.399	0.376	0.353	0.326	0.314	0.316	0.325	0.316	0.279	0.240	0.228	0.222	0.209	0.193	0.175	0.165	0.163	0.171	0.181	0.189	0.192	0.189	0.186	0.183	0.178	0.175
END_DATA
