	Age	Opinion	Order	Sex	Smoker
s1	23	pos	1	M	N
s2	43	neg	2	F	Y
s3	43	pos	1	M	N
s4	32	neg	2	M	N
s5	15	neg	1	M	N
s6	37	pos	2	F	Y
s7	26	pos	1	F	N
s8	35	pos	2	F	N
s9	26	pos	1	M	N
s10	31	indiff	2	F	N
s11	35	pos	1	F	Y
s12	55	indiff	2	F	Y
s13	25	pos	1	F	Y
s14	39	indiff	2	M	Y
s15	25	indiff	1	M	N
s16	26	pos	2	M	N
s17	33	neg	1	M	Y
s18	62	neg	2	M	N
s19	54	pos	1	F	Y
s20	38	neg	2	F	N
s21	65	neg	1	M	N
