AL	area	va	monthly
	VARIABLES	BEGIN	END
	77	1	12

AL	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	NH3 EMIS.	SO2 EMIS.	NOX EMIS.	PM2_5 EMIS.	PM5 EMIS.	PM10 EMIS.	NMVOC EMIS.	OP1 EMIS.	OP2 EMIS.	OP3 EMIS.	OP4 EMIS.	OP5 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	MISC. DTG 2	MISC. DTG 3	MISC. DTG 4	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	PSP_open_injection	PSP_open_withdrawal	PSP_open_level	PSP_closed_injection	PSP_closed_withdrawal	PSP_closed_level	Pondage_injection	Pondage_withdrawal	Pondage_level	Battery_injection	Battery_withdrawal	Battery_level	Other1_injection	Other1_withdrawal	Other1_level	Other2_injection	Other2_withdrawal	Other2_level	Other3_injection	Other3_withdrawal	Other3_level	Other4_injection	Other4_withdrawal	Other4_level	Other5_injection	Other5_withdrawal	Other5_level	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																																																																													
	1	JAN	1313067154	21465833	7865.87	171062	0	0	0	0	0	0	0	0	0	0	0	0	-199140	0	0	0	943026	153264	33655	6673	0	0	0	468000	0	0	0	0	0	0	16085	0	N/A	15818	N/A	N/A	0	0	0	0	1554	3183	5037	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	64580	0	250.00	100.00	468000	0	-65297	15497	4680
	2	FEB	1837958289	18939871	9648.67	150571	0	0	0	0	0	0	0	0	0	0	0	0	-162014	0	0	0	870245	140472	37901	6838	0	0	0	412646	0	0	0	0	0	0	17574	0	N/A	15575	N/A	N/A	0	0	0	0	1585	3435	5015	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	90951	0	290.00	100.00	415200	2554	-87671	57842	4152
	3	MAR	23608259	21504390	117.08	171304	0	0	0	0	0	0	0	0	0	0	0	0	-91952	0	0	0	834533	208896	37249	9924	0	0	0	468924	0	0	0	0	0	0	15407	0	N/A	17634	N/A	N/A	0	0	0	0	70	2144	4971	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105	0	2.00	100.00	472800	3876	3761	23246	4728
	4	APR	27332417	16585999	977.52	131578	0	0	0	0	0	0	0	0	0	0	0	0	-106163	0	0	0	737497	222000	19066	10505	0	0	0	362400	0	0	0	0	0	0	14690	0	N/A	15193	N/A	N/A	0	0	0	0	0	2136	5001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	537	0	6.00	100.00	362400	0	-537	82889	3624
	5	MAY	15460548	15460548	62.79	122931	0	0	0	0	0	0	0	0	0	0	0	0	-109301	0	0	0	730580	231240	21520	11513	0	0	0	333485	0	0	0	0	0	0	21091	0	N/A	19189	N/A	N/A	0	0	0	0	0	2430	4970	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	333600	115	115	50093	3336
	6	JUN	22107487	22107487	62.27	176195	0	0	0	0	0	0	0	0	0	0	0	0	-11915	0	0	0	725495	183912	17663	10605	0	0	0	484457	0	0	0	0	0	0	14958	0	N/A	16897	N/A	N/A	0	0	0	0	180	2166	4968	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	492000	7543	7544	9550	4920
	7	JUL	21899026	21899026	63.49	174246	0	0	0	0	0	0	0	0	0	0	0	0	-105562	0	0	0	773655	136104	17844	11930	0	0	0	480000	0	0	0	0	0	0	20005	0	N/A	18945	N/A	N/A	0	0	0	0	0	2210	4985	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	480000	0	0	44146	4800
	8	AUG	22081707	22081707	62.34	175803	0	0	0	0	0	0	0	0	0	0	0	0	-136840	0	0	0	743207	83472	11846	11447	0	0	0	482400	0	0	0	0	0	0	14877	0	N/A	14949	N/A	N/A	0	0	0	0	0	2325	4972	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	482400	0	0	34596	4824
	9	SEP	20641253	20641253	61.51	164233	0	0	0	0	0	0	0	0	0	0	0	0	-104460	0	0	0	697326	90312	24319	10354	0	0	0	451200	0	0	0	0	0	0	14614	0	N/A	15100	N/A	N/A	0	0	0	0	0	2067	4983	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	451200	0	0	44146	4512
	10	OCT	18840055	18840055	61.01	149905	0	0	0	0	0	0	0	0	0	0	0	0	-158702	0	0	0	754931	123312	28809	8883	0	0	0	415200	0	0	0	0	0	0	17715	0	N/A	16470	N/A	N/A	0	0	0	0	0	2310	5018	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	415200	0	0	34596	4152
	11	NOV	30463259	23027904	204.25	183622	0	0	0	0	0	0	0	0	0	0	0	0	-114019	0	0	0	809581	132312	31828	5724	0	0	0	504000	0	0	0	0	0	0	19314	0	N/A	18833	N/A	N/A	0	0	0	0	0	2012	5030	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	372	0	5.00	100.00	504000	0	-371	0	5040
	12	DEC	22892233	22892233	71.86	182458	0	0	0	0	0	0	0	0	0	0	0	0	-117343	0	0	0	885285	160848	50781	4941	0	0	0	501233	0	0	0	0	0	0	47983	0	N/A	49704	N/A	N/A	0	0	0	0	260	2417	4997	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	501600	367	368	9550	5016
