AL	area	sts	monthly
	VARIABLES	BEGIN	END
	3	1	12

AL	monthly		test	test	test
			P-injection - MW	P-withdrawal - MW	Levels - MWh
	index	month			
	1	JAN	1554	3183	5037
	2	FEB	1585	3435	5015
	3	MAR	70	2144	4971
	4	APR	0	2136	5001
	5	MAY	0	2430	4970
	6	JUN	180	2166	4968
	7	JUL	0	2210	4985
	8	AUG	0	2325	4972
	9	SEP	0	2067	4983
	10	OCT	0	2310	5018
	11	NOV	0	2012	5030
	12	DEC	260	2417	4997
