AL	area	va	monthly
	VARIABLES	BEGIN	END
	77	1	12

AL	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	NH3 EMIS.	SO2 EMIS.	NOX EMIS.	PM2_5 EMIS.	PM5 EMIS.	PM10 EMIS.	NMVOC EMIS.	OP1 EMIS.	OP2 EMIS.	OP3 EMIS.	OP4 EMIS.	OP5 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	MISC. DTG 2	MISC. DTG 3	MISC. DTG 4	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	PSP_open_injection	PSP_open_withdrawal	PSP_open_level	PSP_closed_injection	PSP_closed_withdrawal	PSP_closed_level	Pondage_injection	Pondage_withdrawal	Pondage_level	Battery_injection	Battery_withdrawal	Battery_level	Other1_injection	Other1_withdrawal	Other1_level	Other2_injection	Other2_withdrawal	Other2_level	Other3_injection	Other3_withdrawal	Other3_level	Other4_injection	Other4_withdrawal	Other4_level	Other5_injection	Other5_withdrawal	Other5_level	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MW	MW	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																																																																													
	1	JAN	1019249532	21347376	6688.17	170036	0	0	0	0	0	0	0	0	0	0	0	0	-207210	0	0	0	940546	153264	38748	6389	0	0	0	465600	0	0	0	0	0	0	17339	0	N/A	15818	N/A	N/A	0	0	0	0	879	2979	5042	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	49895	0	186.00	100.00	465600	0	-50615	25047	4656
	2	FEB	1682555738	19055973	9963.77	151497	0	0	0	0	0	0	0	0	0	0	0	0	-165983	0	0	0	859332	140472	31658	7205	0	0	0	415200	0	0	0	0	0	0	14318	0	N/A	15575	N/A	N/A	0	0	0	0	2109	3430	4996	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	83175	0	296.00	100.00	415200	0	-82456	57842	4152
	3	MAR	26304686	21378071	144.91	170297	0	0	0	0	0	0	0	0	0	0	0	0	-111147	0	0	0	853193	208896	38266	8802	0	0	0	466153	0	0	0	0	0	0	17636	0	N/A	17634	N/A	N/A	0	0	0	0	252	2358	4990	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	246	59	3.00	100.00	472800	6647	6460	23246	4728
	4	APR	458955351	17489394	3996.99	138742	0	0	0	0	0	0	0	0	0	0	0	0	-83140	0	0	0	757642	222000	24445	9948	0	0	0	379159	0	0	0	0	0	0	14862	0	N/A	15193	N/A	N/A	0	0	0	0	601	2617	5029	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	22073	0	115.00	100.00	379200	41	-22031	92438	3792
	5	MAY	14876677	14876677	61.37	118328	0	0	0	0	0	0	0	0	0	0	0	0	-129426	0	0	0	732833	231240	17053	11272	0	0	0	322717	0	0	0	0	0	0	18900	0	N/A	19189	N/A	N/A	0	0	0	0	20	2246	4971	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	324000	1283	1284	40544	3240
	6	JUN	274986447	22199888	2546.31	176774	0	0	0	0	0	0	0	0	0	0	0	0	-6263	0	0	0	735745	183912	14172	12124	0	0	0	486550	0	0	0	0	0	0	17809	0	N/A	16897	N/A	N/A	0	0	0	0	439	2715	4942	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12639	0	59.00	100.00	489600	3050	-9589	28649	4896
	7	JUL	22036582	22036582	67.55	175272	0	0	0	0	0	0	0	0	0	0	0	0	-103957	0	0	0	770923	136104	15779	12116	0	0	0	482400	0	0	0	0	0	0	18669	0	N/A	18945	N/A	N/A	0	0	0	0	200	2098	4992	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	482400	0	0	53695	4824
	8	AUG	21953700	21953700	64.89	174777	0	0	0	0	0	0	0	0	0	0	0	0	-145827	0	0	0	752079	83472	13229	11605	0	0	0	480000	0	0	0	0	0	0	15598	0	N/A	14949	N/A	N/A	0	0	0	0	0	2348	5013	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	480000	0	0	34596	4800
	9	SEP	20513758	20513758	60.95	163135	0	0	0	0	0	0	0	0	0	0	0	0	-117977	0	0	0	698680	90312	15470	10049	0	0	0	448597	0	0	0	0	0	0	14170	0	N/A	15100	N/A	N/A	0	0	0	0	0	2106	5017	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	448800	203	204	53695	4488
	10	OCT	19510758	19510758	59.35	155374	0	0	0	0	0	0	0	0	0	0	0	0	-127226	0	0	0	733569	123312	31064	7640	0	0	0	426660	0	0	0	0	0	0	15645	0	N/A	16470	N/A	N/A	0	0	0	0	220	2243	4997	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	434400	7740	7741	25047	4344
	11	NOV	22880845	22880845	62.37	182367	0	0	0	0	0	0	0	0	0	0	0	0	-101851	0	0	0	798755	132312	32125	6532	0	0	0	501016	0	0	0	0	0	0	22558	0	N/A	18833	N/A	N/A	0	0	0	0	0	2361	5034	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	501600	584	584	9550	5016
	12	DEC	22977063	22977063	63.57	183215	0	0	0	0	0	0	0	0	0	0	0	0	-76770	0	0	0	835429	160848	41598	4720	0	0	0	502956	0	0	0	0	0	0	46431	0	N/A	49704	N/A	N/A	0	0	0	0	3	2109	5039	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	504000	1044	1045	0	5040
