C	area	va	daily
	VARIABLES	BEGIN	END
	29	113	126

C	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																													
	113	23	APR	39000743	39000743	50.00	1161585	0	0	-615	4514	1243938	1872	187557	1292	0	889200	0	0	0	157575	0	2543	0	0	0	0	1849200	802425	799882	0	1176
	114	24	APR	41323200	41323200	50.00	1189454	0	0	-1236	4514	1350044	1872	249885	885	0	889200	0	0	0	204024	0	900	0	0	0	0	1849200	755976	755527	0	1223
	115	25	APR	47343365	47343365	50.00	1261696	1281	0	-138	4504	1429781	1872	209599	1298	0	889200	0	0	0	324427	0	300	0	0	0	0	1825200	611573	614988	0	1340
	116	26	APR	47726281	47726281	50.00	1248507	3439	0	275	4504	1417772	1872	197320	1294	0	866400	0	0	0	348046	0	1500	0	0	0	0	1778400	563954	567085	0	1371
	117	27	APR	44131250	44131250	50.00	1223151	0	0	289	4504	1328555	1872	167570	1335	0	889200	0	0	0	260185	0	3600	0	0	0	0	1777200	627815	627778	0	1392
	118	28	APR	39334000	39334000	50.00	1147800	0	0	402	4504	1198984	1872	142383	1123	0	866400	0	0	0	180200	0	2100	0	0	0	0	1778400	731800	730083	0	1368
	119	29	APR	36753600	36753600	50.00	1116835	0	0	292	4504	1139691	1872	135294	937	0	866400	0	0	0	128592	0	1800	0	0	0	0	1778400	783408	781608	0	1368
	120	30	APR	39068650	39068650	50.00	1126832	0	0	-449	4514	1179900	1872	136415	995	0	843600	0	0	0	190853	0	2100	0	0	0	0	1779600	745147	743047	0	1344
	121	01	MAY	44594400	44594400	50.00	1210925	0	0	-980	4514	1279560	1680	119926	1112	0	866400	0	0	0	285408	0	1500	0	0	0	0	1826400	674592	675456	0	1363
	122	02	MAY	46673150	46673150	50.00	1289222	0	0	147	4504	1354661	1680	131842	1085	0	934800	0	0	0	279103	0	1500	0	0	0	0	1870800	656897	657797	0	1416
	123	03	MAY	44927000	44927000	50.00	1250484	0	0	145	4504	1350982	1680	168822	1291	0	912000	0	0	0	260140	0	2400	0	0	0	0	1848000	675860	676137	0	1390
	124	04	MAY	43904250	43904250	50.00	1202643	0	0	-316	5069	1260733	1680	112959	1836	0	866400	0	0	0	271605	0	1500	0	0	0	0	1778400	640395	641895	0	1315
	125	05	MAY	37440318	37440318	49.65	1125076	-4046	0	42	5068	1152136	1680	130858	1475	0	866400	0	0	0	142326	0	241	0	0	0	0	1826400	817674	817433	0	1065
	126	06	MAY	35869275	35869275	46.00	1124007	-820	0	199	5068	1099897	1680	105310	1475	0	889200	0	0	0	94946	0	1200	0	0	0	0	1897200	913055	911855	0	1044
