C	area	de	hourly
	VARIABLES	BEGIN	END
	9	2689	3024

C	hourly				base	peak	semi base	base	peak	semi base	base	peak	semi base
					MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month	hour									
	2689	23	APR	00:00	37050	0	9490	0	0	0	39	0	10
	2690	23	APR	01:00	37050	0	8089	0	0	0	39	0	10
	2691	23	APR	02:00	37050	0	6942	0	0	0	39	0	10
	2692	23	APR	03:00	37050	0	4823	0	0	0	39	0	10
	2693	23	APR	04:00	37050	0	4688	0	0	0	39	0	10
	2694	23	APR	05:00	37050	0	4128	0	0	0	39	0	10
	2695	23	APR	06:00	37050	0	4121	0	0	0	39	0	10
	2696	23	APR	07:00	37050	0	2550	0	0	0	39	0	10
	2697	23	APR	08:00	37050	0	2838	0	0	0	39	0	10
	2698	23	APR	09:00	37050	0	3705	0	0	0	39	0	10
	2699	23	APR	10:00	37050	0	4450	0	0	0	39	0	10
	2700	23	APR	11:00	37050	0	4487	0	0	0	39	0	10
	2701	23	APR	12:00	37050	0	5699	0	0	0	39	0	10
	2702	23	APR	13:00	37050	0	6601	0	0	0	39	0	10
	2703	23	APR	14:00	37050	0	7926	0	0	0	39	0	10
	2704	23	APR	15:00	37050	0	8640	0	0	0	39	0	10
	2705	23	APR	16:00	37050	0	9408	0	0	0	39	0	10
	2706	23	APR	17:00	37050	0	9749	0	0	0	39	0	10
	2707	23	APR	18:00	37050	0	9877	0	0	0	39	0	10
	2708	23	APR	19:00	37050	0	9174	0	0	0	39	0	10
	2709	23	APR	20:00	37050	0	8643	0	0	0	39	0	10
	2710	23	APR	21:00	37050	0	8482	0	0	0	39	0	10
	2711	23	APR	22:00	37050	0	7503	0	0	0	39	0	10
	2712	23	APR	23:00	37050	0	5573	0	0	0	39	0	10
	2713	24	APR	00:00	37050	0	8281	0	0	0	39	0	10
	2714	24	APR	01:00	37050	0	6905	0	0	0	39	0	10
	2715	24	APR	02:00	37050	0	6137	0	0	0	39	0	10
	2716	24	APR	03:00	37050	0	5068	0	0	0	39	0	10
	2717	24	APR	04:00	37050	0	4516	0	0	0	39	0	10
	2718	24	APR	05:00	37050	0	3626	0	0	0	39	0	10
	2719	24	APR	06:00	37050	0	3419	0	0	0	39	0	10
	2720	24	APR	07:00	37050	0	3249	0	0	0	39	0	10
	2721	24	APR	08:00	37050	0	3132	0	0	0	39	0	10
	2722	24	APR	09:00	37050	0	3482	0	0	0	39	0	10
	2723	24	APR	10:00	37050	0	3916	0	0	0	39	0	10
	2724	24	APR	11:00	37050	0	4612	0	0	0	39	0	10
	2725	24	APR	12:00	37050	0	6106	0	0	0	39	0	10
	2726	24	APR	13:00	37050	0	7752	0	0	0	39	0	10
	2727	24	APR	14:00	37050	0	9359	0	0	0	39	0	10
	2728	24	APR	15:00	37050	0	11734	0	0	0	39	0	12
	2729	24	APR	16:00	37050	0	13242	0	0	0	39	0	14
	2730	24	APR	17:00	37050	0	14540	0	0	0	39	0	15
	2731	24	APR	18:00	37050	0	15071	0	0	0	39	0	16
	2732	24	APR	19:00	37050	0	15346	0	0	0	39	0	16
	2733	24	APR	20:00	37050	0	14911	0	0	0	39	0	16
	2734	24	APR	21:00	37050	0	13663	0	0	0	39	0	16
	2735	24	APR	22:00	37050	0	13527	0	0	0	39	0	16
	2736	24	APR	23:00	37050	0	12442	0	0	0	39	0	16
	2737	25	APR	00:00	37050	0	14368	0	0	0	39	0	16
	2738	25	APR	01:00	37050	0	14252	0	0	0	39	0	16
	2739	25	APR	02:00	37050	0	12899	0	0	0	39	0	16
	2740	25	APR	03:00	37050	0	10963	0	0	0	39	0	16
	2741	25	APR	04:00	37050	0	10145	0	0	0	39	0	16
	2742	25	APR	05:00	37050	0	8990	0	0	0	39	0	16
	2743	25	APR	06:00	37050	0	8452	0	0	0	39	0	16
	2744	25	APR	07:00	37050	0	8368	0	0	0	39	0	16
	2745	25	APR	08:00	37050	0	9044	0	0	0	39	0	16
	2746	25	APR	09:00	37050	0	9261	0	0	0	39	0	16
	2747	25	APR	10:00	37050	0	10588	0	0	0	39	0	16
	2748	25	APR	11:00	37050	0	11387	0	0	0	39	0	16
	2749	25	APR	12:00	37050	0	12360	0	0	0	39	0	16
	2750	25	APR	13:00	37050	0	14036	0	0	0	39	0	16
	2751	25	APR	14:00	37050	0	14770	0	0	0	39	0	16
	2752	25	APR	15:00	37050	0	15481	0	0	0	39	0	16
	2753	25	APR	16:00	37050	0	16640	0	0	0	39	0	17
	2754	25	APR	17:00	37050	0	17378	0	0	0	39	0	18
	2755	25	APR	18:00	37050	0	17844	0	0	0	39	0	18
	2756	25	APR	19:00	37050	0	18326	0	0	0	39	0	19
	2757	25	APR	20:00	37050	0	18210	0	0	0	39	0	19
	2758	25	APR	21:00	37050	0	17531	0	0	0	39	0	19
	2759	25	APR	22:00	37050	0	16559	0	0	0	39	0	19
	2760	25	APR	23:00	37050	0	16585	0	0	0	39	0	19
	2761	26	APR	00:00	36100	0	15297	0	0	0	38	0	19
	2762	26	APR	01:00	36100	0	14920	0	0	0	38	0	19
	2763	26	APR	02:00	36100	0	14086	0	0	0	38	0	19
	2764	26	APR	03:00	36100	0	14053	0	0	0	38	0	19
	2765	26	APR	04:00	36100	0	12927	0	0	0	38	0	19
	2766	26	APR	05:00	36100	0	11212	0	0	0	38	0	19
	2767	26	APR	06:00	36100	0	10895	0	0	0	38	0	19
	2768	26	APR	07:00	36100	0	9872	0	0	0	38	0	19
	2769	26	APR	08:00	36100	0	9565	0	0	0	38	0	19
	2770	26	APR	09:00	36100	0	10196	0	0	0	38	0	19
	2771	26	APR	10:00	36100	0	10408	0	0	0	38	0	19
	2772	26	APR	11:00	36100	0	11982	0	0	0	38	0	19
	2773	26	APR	12:00	36100	0	13044	0	0	0	38	0	19
	2774	26	APR	13:00	36100	0	13471	0	0	0	38	0	19
	2775	26	APR	14:00	36100	0	14286	0	0	0	38	0	19
	2776	26	APR	15:00	36100	0	15527	0	0	0	38	0	19
	2777	26	APR	16:00	36100	0	15815	0	0	0	38	0	19
	2778	26	APR	17:00	36100	0	17660	0	0	0	38	0	19
	2779	26	APR	18:00	36100	0	18548	0	0	0	38	0	19
	2780	26	APR	19:00	36100	0	18750	0	0	0	38	0	19
	2781	26	APR	20:00	36100	0	19247	0	0	0	38	0	20
	2782	26	APR	21:00	36100	0	19037	0	0	0	38	0	20
	2783	26	APR	22:00	36100	0	19151	0	0	0	38	0	20
	2784	26	APR	23:00	36100	0	18107	0	0	0	38	0	19
	2785	27	APR	00:00	37050	0	11883	0	0	0	39	0	19
	2786	27	APR	01:00	37050	0	11050	0	0	0	39	0	19
	2787	27	APR	02:00	37050	0	8172	0	0	0	39	0	19
	2788	27	APR	03:00	37050	0	7200	0	0	0	39	0	19
	2789	27	APR	04:00	37050	0	6426	0	0	0	39	0	19
	2790	27	APR	05:00	37050	0	5587	0	0	0	39	0	19
	2791	27	APR	06:00	37050	0	6525	0	0	0	39	0	19
	2792	27	APR	07:00	37050	0	6178	0	0	0	39	0	19
	2793	27	APR	08:00	37050	0	5495	0	0	0	39	0	19
	2794	27	APR	09:00	37050	0	7202	0	0	0	39	0	19
	2795	27	APR	10:00	37050	0	8390	0	0	0	39	0	19
	2796	27	APR	11:00	37050	0	9602	0	0	0	39	0	19
	2797	27	APR	12:00	37050	0	11398	0	0	0	39	0	19
	2798	27	APR	13:00	37050	0	11977	0	0	0	39	0	19
	2799	27	APR	14:00	37050	0	13691	0	0	0	39	0	19
	2800	27	APR	15:00	37050	0	14250	0	0	0	39	0	19
	2801	27	APR	16:00	37050	0	14473	0	0	0	39	0	19
	2802	27	APR	17:00	37050	0	15041	0	0	0	39	0	19
	2803	27	APR	18:00	37050	0	15528	0	0	0	39	0	19
	2804	27	APR	19:00	37050	0	15336	0	0	0	39	0	19
	2805	27	APR	20:00	37050	0	14266	0	0	0	39	0	19
	2806	27	APR	21:00	37050	0	14320	0	0	0	39	0	19
	2807	27	APR	22:00	37050	0	13203	0	0	0	39	0	19
	2808	27	APR	23:00	37050	0	13004	0	0	0	39	0	19
	2809	28	APR	00:00	36100	0	7938	0	0	0	38	0	19
	2810	28	APR	01:00	36100	0	7081	0	0	0	38	0	19
	2811	28	APR	02:00	36100	0	5216	0	0	0	38	0	19
	2812	28	APR	03:00	36100	0	4906	0	0	0	38	0	19
	2813	28	APR	04:00	36100	0	3669	0	0	0	38	0	19
	2814	28	APR	05:00	36100	0	2587	0	0	0	38	0	19
	2815	28	APR	06:00	36100	0	2273	0	0	0	38	0	19
	2816	28	APR	07:00	36100	0	2325	0	0	0	38	0	19
	2817	28	APR	08:00	36100	0	1951	0	0	0	38	0	19
	2818	28	APR	09:00	36100	0	3137	0	0	0	38	0	19
	2819	28	APR	10:00	36100	0	3845	0	0	0	38	0	19
	2820	28	APR	11:00	36100	0	4667	0	0	0	38	0	19
	2821	28	APR	12:00	36100	0	6759	0	0	0	38	0	19
	2822	28	APR	13:00	36100	0	7459	0	0	0	38	0	19
	2823	28	APR	14:00	36100	0	9040	0	0	0	38	0	19
	2824	28	APR	15:00	36100	0	9969	0	0	0	38	0	19
	2825	28	APR	16:00	36100	0	11077	0	0	0	38	0	19
	2826	28	APR	17:00	36100	0	12674	0	0	0	38	0	19
	2827	28	APR	18:00	36100	0	12703	0	0	0	38	0	19
	2828	28	APR	19:00	36100	0	13280	0	0	0	38	0	19
	2829	28	APR	20:00	36100	0	12458	0	0	0	38	0	19
	2830	28	APR	21:00	36100	0	11686	0	0	0	38	0	19
	2831	28	APR	22:00	36100	0	12155	0	0	0	38	0	19
	2832	28	APR	23:00	36100	0	11357	0	0	0	38	0	19
	2833	29	APR	00:00	36100	0	7594	0	0	0	38	0	19
	2834	29	APR	01:00	36100	0	5613	0	0	0	38	0	19
	2835	29	APR	02:00	36100	0	5002	0	0	0	38	0	19
	2836	29	APR	03:00	36100	0	3385	0	0	0	38	0	19
	2837	29	APR	04:00	36100	0	2375	0	0	0	38	0	19
	2838	29	APR	05:00	36100	0	1968	0	0	0	38	0	19
	2839	29	APR	06:00	36100	0	1228	0	0	0	38	0	19
	2840	29	APR	07:00	36100	0	893	0	0	0	38	0	19
	2841	29	APR	08:00	36100	0	961	0	0	0	38	0	19
	2842	29	APR	09:00	36100	0	282	0	0	0	38	0	19
	2843	29	APR	10:00	36100	0	902	0	0	0	38	0	19
	2844	29	APR	11:00	36100	0	1900	0	0	0	38	0	19
	2845	29	APR	12:00	36100	0	2782	0	0	0	38	0	19
	2846	29	APR	13:00	36100	0	3005	0	0	0	38	0	19
	2847	29	APR	14:00	36100	0	5559	0	0	0	38	0	19
	2848	29	APR	15:00	36100	0	7070	0	0	0	38	0	19
	2849	29	APR	16:00	36100	0	8897	0	0	0	38	0	19
	2850	29	APR	17:00	36100	0	9293	0	0	0	38	0	19
	2851	29	APR	18:00	36100	0	9957	0	0	0	38	0	19
	2852	29	APR	19:00	36100	0	10600	0	0	0	38	0	19
	2853	29	APR	20:00	36100	0	10159	0	0	0	38	0	19
	2854	29	APR	21:00	36100	0	9905	0	0	0	38	0	19
	2855	29	APR	22:00	36100	0	9777	0	0	0	38	0	19
	2856	29	APR	23:00	36100	0	9497	0	0	0	38	0	19
	2857	30	APR	00:00	35150	0	11223	0	0	0	37	0	19
	2858	30	APR	01:00	35150	0	9437	0	0	0	37	0	19
	2859	30	APR	02:00	35150	0	8344	0	0	0	37	0	19
	2860	30	APR	03:00	35150	0	7342	0	0	0	37	0	19
	2861	30	APR	04:00	35150	0	6172	0	0	0	37	0	19
	2862	30	APR	05:00	35150	0	4962	0	0	0	37	0	19
	2863	30	APR	06:00	35150	0	3535	0	0	0	37	0	19
	2864	30	APR	07:00	35150	0	2700	0	0	0	37	0	19
	2865	30	APR	08:00	35150	0	3046	0	0	0	37	0	19
	2866	30	APR	09:00	35150	0	2998	0	0	0	37	0	19
	2867	30	APR	10:00	35150	0	3255	0	0	0	37	0	19
	2868	30	APR	11:00	35150	0	3843	0	0	0	37	0	19
	2869	30	APR	12:00	35150	0	4834	0	0	0	37	0	19
	2870	30	APR	13:00	35150	0	5989	0	0	0	37	0	19
	2871	30	APR	14:00	35150	0	7368	0	0	0	37	0	19
	2872	30	APR	15:00	35150	0	9493	0	0	0	37	0	19
	2873	30	APR	16:00	35150	0	9798	0	0	0	37	0	19
	2874	30	APR	17:00	35150	0	11460	0	0	0	37	0	19
	2875	30	APR	18:00	35150	0	12580	0	0	0	37	0	19
	2876	30	APR	19:00	35150	0	13229	0	0	0	37	0	19
	2877	30	APR	20:00	35150	0	13381	0	0	0	37	0	19
	2878	30	APR	21:00	35150	0	12434	0	0	0	37	0	19
	2879	30	APR	22:00	35150	0	11789	0	0	0	37	0	19
	2880	30	APR	23:00	35150	0	11653	0	0	0	37	0	19
	2881	01	MAY	00:00	36100	0	13217	0	0	0	38	0	19
	2882	01	MAY	01:00	36100	0	11889	0	0	0	38	0	19
	2883	01	MAY	02:00	36100	0	10146	0	0	0	38	0	19
	2884	01	MAY	03:00	36100	0	8811	0	0	0	38	0	19
	2885	01	MAY	04:00	36100	0	7795	0	0	0	38	0	19
	2886	01	MAY	05:00	36100	0	6617	0	0	0	38	0	19
	2887	01	MAY	06:00	36100	0	6303	0	0	0	38	0	19
	2888	01	MAY	07:00	36100	0	5557	0	0	0	38	0	19
	2889	01	MAY	08:00	36100	0	5956	0	0	0	38	0	19
	2890	01	MAY	09:00	36100	0	7152	0	0	0	38	0	19
	2891	01	MAY	10:00	36100	0	7987	0	0	0	38	0	19
	2892	01	MAY	11:00	36100	0	9104	0	0	0	38	0	19
	2893	01	MAY	12:00	36100	0	10428	0	0	0	38	0	19
	2894	01	MAY	13:00	36100	0	12482	0	0	0	38	0	19
	2895	01	MAY	14:00	36100	0	13890	0	0	0	38	0	19
	2896	01	MAY	15:00	36100	0	14779	0	0	0	38	0	19
	2897	01	MAY	16:00	36100	0	16003	0	0	0	38	0	19
	2898	01	MAY	17:00	36100	0	16909	0	0	0	38	0	19
	2899	01	MAY	18:00	36100	0	18071	0	0	0	38	0	19
	2900	01	MAY	19:00	36100	0	17401	0	0	0	38	0	18
	2901	01	MAY	20:00	36100	0	17884	0	0	0	38	0	18
	2902	01	MAY	21:00	36100	0	17039	0	0	0	38	0	18
	2903	01	MAY	22:00	36100	0	15442	0	0	0	38	0	18
	2904	01	MAY	23:00	36100	0	14558	0	0	0	38	0	18
	2905	02	MAY	00:00	38950	0	12469	0	0	0	41	0	18
	2906	02	MAY	01:00	38950	0	12019	0	0	0	41	0	18
	2907	02	MAY	02:00	38950	0	10137	0	0	0	41	0	18
	2908	02	MAY	03:00	38950	0	8487	0	0	0	41	0	18
	2909	02	MAY	04:00	38950	0	7686	0	0	0	41	0	18
	2910	02	MAY	05:00	38950	0	6585	0	0	0	41	0	18
	2911	02	MAY	06:00	38950	0	7110	0	0	0	41	0	18
	2912	02	MAY	07:00	38950	0	6607	0	0	0	41	0	18
	2913	02	MAY	08:00	38950	0	7368	0	0	0	41	0	18
	2914	02	MAY	09:00	38950	0	7281	0	0	0	41	0	18
	2915	02	MAY	10:00	38950	0	8437	0	0	0	41	0	18
	2916	02	MAY	11:00	38950	0	9658	0	0	0	41	0	18
	2917	02	MAY	12:00	38950	0	11182	0	0	0	41	0	18
	2918	02	MAY	13:00	38950	0	11462	0	0	0	41	0	18
	2919	02	MAY	14:00	38950	0	13512	0	0	0	41	0	18
	2920	02	MAY	15:00	38950	0	14725	0	0	0	41	0	18
	2921	02	MAY	16:00	38950	0	15243	0	0	0	41	0	18
	2922	02	MAY	17:00	38950	0	16374	0	0	0	41	0	18
	2923	02	MAY	18:00	38950	0	16690	0	0	0	41	0	18
	2924	02	MAY	19:00	38950	0	17326	0	0	0	41	0	18
	2925	02	MAY	20:00	38950	0	16642	0	0	0	41	0	18
	2926	02	MAY	21:00	38950	0	15246	0	0	0	41	0	18
	2927	02	MAY	22:00	38950	0	13924	0	0	0	41	0	18
	2928	02	MAY	23:00	38950	0	12945	0	0	0	41	0	18
	2929	03	MAY	00:00	38000	0	11565	0	0	0	40	0	18
	2930	03	MAY	01:00	38000	0	10175	0	0	0	40	0	18
	2931	03	MAY	02:00	38000	0	8817	0	0	0	40	0	18
	2932	03	MAY	03:00	38000	0	6789	0	0	0	40	0	18
	2933	03	MAY	04:00	38000	0	5488	0	0	0	40	0	18
	2934	03	MAY	05:00	38000	0	6131	0	0	0	40	0	18
	2935	03	MAY	06:00	38000	0	4761	0	0	0	40	0	18
	2936	03	MAY	07:00	38000	0	4390	0	0	0	40	0	18
	2937	03	MAY	08:00	38000	0	4781	0	0	0	40	0	18
	2938	03	MAY	09:00	38000	0	4688	0	0	0	40	0	18
	2939	03	MAY	10:00	38000	0	5951	0	0	0	40	0	18
	2940	03	MAY	11:00	38000	0	7739	0	0	0	40	0	18
	2941	03	MAY	12:00	38000	0	9429	0	0	0	40	0	18
	2942	03	MAY	13:00	38000	0	10831	0	0	0	40	0	18
	2943	03	MAY	14:00	38000	0	12536	0	0	0	40	0	18
	2944	03	MAY	15:00	38000	0	13514	0	0	0	40	0	18
	2945	03	MAY	16:00	38000	0	14764	0	0	0	40	0	18
	2946	03	MAY	17:00	38000	0	16357	0	0	0	40	0	18
	2947	03	MAY	18:00	38000	0	17503	0	0	0	40	0	18
	2948	03	MAY	19:00	38000	0	17057	0	0	0	40	0	18
	2949	03	MAY	20:00	38000	0	17144	0	0	0	40	0	18
	2950	03	MAY	21:00	38000	0	17053	0	0	0	40	0	18
	2951	03	MAY	22:00	38000	0	16850	0	0	0	40	0	17
	2952	03	MAY	23:00	38000	0	15839	0	0	0	40	0	17
	2953	04	MAY	00:00	36100	0	12006	0	0	0	38	0	17
	2954	04	MAY	01:00	36100	0	10498	0	0	0	38	0	17
	2955	04	MAY	02:00	36100	0	9703	0	0	0	38	0	17
	2956	04	MAY	03:00	36100	0	9219	0	0	0	38	0	17
	2957	04	MAY	04:00	36100	0	7748	0	0	0	38	0	17
	2958	04	MAY	05:00	36100	0	6930	0	0	0	38	0	17
	2959	04	MAY	06:00	36100	0	5428	0	0	0	38	0	17
	2960	04	MAY	07:00	36100	0	6224	0	0	0	38	0	17
	2961	04	MAY	08:00	36100	0	6322	0	0	0	38	0	17
	2962	04	MAY	09:00	36100	0	6881	0	0	0	38	0	17
	2963	04	MAY	10:00	36100	0	7186	0	0	0	38	0	17
	2964	04	MAY	11:00	36100	0	8635	0	0	0	38	0	17
	2965	04	MAY	12:00	36100	0	10049	0	0	0	38	0	17
	2966	04	MAY	13:00	36100	0	11929	0	0	0	38	0	17
	2967	04	MAY	14:00	36100	0	13036	0	0	0	38	0	17
	2968	04	MAY	15:00	36100	0	14184	0	0	0	38	0	17
	2969	04	MAY	16:00	36100	0	15090	0	0	0	38	0	17
	2970	04	MAY	17:00	36100	0	16100	0	0	0	38	0	17
	2971	04	MAY	18:00	36100	0	16853	0	0	0	38	0	17
	2972	04	MAY	19:00	36100	0	16760	0	0	0	38	0	17
	2973	04	MAY	20:00	36100	0	16637	0	0	0	38	0	17
	2974	04	MAY	21:00	36100	0	16129	0	0	0	38	0	17
	2975	04	MAY	22:00	36100	0	14763	0	0	0	38	0	15
	2976	04	MAY	23:00	36100	0	13307	0	0	0	38	0	14
	2977	05	MAY	00:00	36100	0	7736	0	0	0	38	0	8
	2978	05	MAY	01:00	36100	0	6938	0	0	0	38	0	7
	2979	05	MAY	02:00	36100	0	5275	0	0	0	38	0	6
	2980	05	MAY	03:00	36100	0	3827	0	0	0	38	0	4
	2981	05	MAY	04:00	36100	0	3221	0	0	0	38	0	4
	2982	05	MAY	05:00	36100	0	1814	0	0	0	38	0	2
	2983	05	MAY	06:00	36100	0	827	0	0	0	38	0	1
	2984	05	MAY	07:00	36100	0	356	0	0	0	38	0	1
	2985	05	MAY	08:00	36100	0	0	0	0	0	38	0	0
	2986	05	MAY	09:00	36100	0	432	0	0	0	38	0	1
	2987	05	MAY	10:00	36100	0	2199	0	0	0	38	0	3
	2988	05	MAY	11:00	36100	0	3277	0	0	0	38	0	4
	2989	05	MAY	12:00	36100	0	3898	0	0	0	38	0	4
	2990	05	MAY	13:00	36100	0	5574	0	0	0	38	0	6
	2991	05	MAY	14:00	36100	0	7335	0	0	0	38	0	8
	2992	05	MAY	15:00	36100	0	8180	0	0	0	38	0	9
	2993	05	MAY	16:00	36100	0	9481	0	0	0	38	0	10
	2994	05	MAY	17:00	36100	0	9643	0	0	0	38	0	10
	2995	05	MAY	18:00	36100	0	10255	0	0	0	38	0	11
	2996	05	MAY	19:00	36100	0	11810	0	0	0	38	0	12
	2997	05	MAY	20:00	36100	0	11466	0	0	0	38	0	12
	2998	05	MAY	21:00	36100	0	10535	0	0	0	38	0	11
	2999	05	MAY	22:00	36100	0	9863	0	0	0	38	0	10
	3000	05	MAY	23:00	36100	0	8395	0	0	0	38	0	9
	3001	06	MAY	00:00	37050	0	4583	0	0	0	39	0	5
	3002	06	MAY	01:00	37050	0	772	0	0	0	39	0	4
	3003	06	MAY	02:00	37050	0	3026	0	0	0	39	0	4
	3004	06	MAY	03:00	37050	0	1299	0	0	0	39	0	2
	3005	06	MAY	04:00	37050	0	0	0	0	0	39	0	0
	3006	06	MAY	05:00	37050	0	0	0	0	0	39	0	0
	3007	06	MAY	06:00	37050	0	0	0	0	0	39	0	0
	3008	06	MAY	07:00	37050	0	0	0	0	0	39	0	0
	3009	06	MAY	08:00	37050	0	0	0	0	0	39	0	0
	3010	06	MAY	09:00	37050	0	0	0	0	0	39	0	0
	3011	06	MAY	10:00	37050	0	0	0	0	0	39	0	0
	3012	06	MAY	11:00	37050	0	0	0	0	0	39	0	0
	3013	06	MAY	12:00	37050	0	1384	0	0	0	39	0	2
	3014	06	MAY	13:00	37050	0	3077	0	0	0	39	0	4
	3015	06	MAY	14:00	37050	0	5504	0	0	0	39	0	6
	3016	06	MAY	15:00	37050	0	6958	0	0	0	39	0	7
	3017	06	MAY	16:00	37050	0	8240	0	0	0	39	0	9
	3018	06	MAY	17:00	37050	0	8155	0	0	0	39	0	9
	3019	06	MAY	18:00	37050	0	8511	0	0	0	39	0	9
	3020	06	MAY	19:00	37050	0	9060	0	0	0	39	0	10
	3021	06	MAY	20:00	37050	0	8013	0	0	0	39	0	10
	3022	06	MAY	21:00	37050	0	9754	0	0	0	39	0	10
	3023	06	MAY	22:00	37050	0	8628	0	0	0	39	0	9
	3024	06	MAY	23:00	37050	0	7989	0	0	0	39	0	8
