B	area	va	monthly
	VARIABLES	BEGIN	END
	29	4	5

B	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																													
	4	APR	400611530	400611530	13.36	10647978	-4786	0	0	0	10277165	5376	0	3169	0	7488000	0	0	0	2770631	0	5203	0	0	0	0	15000000	4741369	4740737	0	11576
	5	MAY	284788849	284788849	9.49	8041306	-111051	0	0	0	7596367	4176	0	3294	0	5928000	0	0	0	1546177	0	3669	0	0	0	0	11328000	3853823	3854456	0	8086
