B	area	va	hourly
	VARIABLES	BEGIN	END
	29	2689	3024

B	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																													
	2689	23	APR	00:00	2117800	2117800	50.00	54274	0	0	0	0	53484	28	0	0	0	37000	0	0	0	16456	0	0	0	0	0	0	77000	23544	23544	0	54
	2690	23	APR	01:00	2054350	2054350	50.00	53512	0	0	0	0	52215	28	0	0	0	37000	0	0	0	15187	0	0	0	0	0	0	77000	24813	24813	0	54
	2691	23	APR	02:00	1991100	1991100	50.00	52753	0	0	0	0	50950	28	0	0	0	37000	0	0	0	13922	0	0	0	0	0	0	77000	26078	26078	0	54
	2692	23	APR	03:00	1927500	1927500	50.00	51990	0	0	0	0	49678	28	0	0	0	37000	0	0	0	12650	0	0	0	0	0	0	77000	27350	27350	0	54
	2693	23	APR	04:00	1872900	1872900	50.00	51335	0	0	0	0	48586	28	0	0	0	37000	0	0	0	11558	0	0	0	0	0	0	77000	28442	28442	0	54
	2694	23	APR	05:00	1829350	1829350	50.00	50812	0	0	0	0	47716	28	0	1	0	37000	0	0	0	10687	0	0	0	0	0	0	77000	29313	29313	0	54
	2695	23	APR	06:00	1797500	1797500	50.00	50430	0	0	0	0	47083	28	0	5	0	37000	0	0	0	10050	0	0	0	0	0	0	77000	29950	29950	0	54
	2696	23	APR	07:00	1773597	1773597	50.00	50143	0	0	0	0	46779	28	0	19	0	37000	0	0	0	9572	0	160	0	0	0	0	77000	30428	30268	0	54
	2697	23	APR	08:00	1785200	1785200	50.00	50282	0	0	0	0	46871	28	0	39	0	37000	0	0	0	9804	0	0	0	0	0	0	77000	30196	30196	0	54
	2698	23	APR	09:00	1809850	1809850	50.00	50578	0	0	0	0	47374	28	0	49	0	37000	0	0	0	10297	0	0	0	0	0	0	77000	29703	29703	0	54
	2699	23	APR	10:00	1849100	1849100	50.00	51049	0	0	0	0	48169	28	0	59	0	37000	0	0	0	11082	0	0	0	0	0	0	77000	28918	28918	0	54
	2700	23	APR	11:00	1900800	1900800	50.00	51670	0	0	0	0	49213	28	0	69	0	37000	0	0	0	12116	0	0	0	0	0	0	77000	27884	27884	0	54
	2701	23	APR	12:00	1962300	1962300	50.00	52408	0	0	0	0	50434	28	0	60	0	37000	0	0	0	13346	0	0	0	0	0	0	77000	26654	26654	0	54
	2702	23	APR	13:00	2019947	2019947	50.00	53099	0	0	0	0	51751	28	0	64	0	37000	0	0	0	14499	0	160	0	0	0	0	77000	25501	25341	0	54
	2703	23	APR	14:00	2091950	2091950	50.00	53963	0	0	0	0	53024	28	0	57	0	37000	0	0	0	15939	0	0	0	0	0	0	77000	24061	24061	0	54
	2704	23	APR	15:00	2143747	2143747	50.00	54585	0	0	0	0	54204	28	0	41	0	37000	0	0	0	16975	0	160	0	0	0	0	77000	23025	22865	0	54
	2705	23	APR	16:00	2194347	2194347	50.00	55192	0	0	0	0	55203	28	0	28	0	37000	0	0	0	17987	0	160	0	0	0	0	77000	22013	21853	0	55
	2706	23	APR	17:00	2242100	2242100	50.00	55765	0	0	0	0	55982	28	0	12	0	37000	0	0	0	18942	0	0	0	0	0	0	77000	21058	21058	0	56
	2707	23	APR	18:00	2267200	2267200	50.00	56066	0	0	0	0	56475	28	0	3	0	37000	0	0	0	19444	0	0	0	0	0	0	77000	20556	20556	0	57
	2708	23	APR	19:00	2275800	2275800	50.00	56170	0	0	0	0	56644	28	0	0	0	37000	0	0	0	19616	0	0	0	0	0	0	77000	20384	20384	0	57
	2709	23	APR	20:00	2268100	2268100	50.00	56077	0	0	0	0	56490	28	0	0	0	37000	0	0	0	19462	0	0	0	0	0	0	77000	20538	20538	0	57
	2710	23	APR	21:00	2242300	2242300	50.00	55768	0	0	0	0	55974	28	0	0	0	37000	0	0	0	18946	0	0	0	0	0	0	77000	21054	21054	0	57
	2711	23	APR	22:00	2201450	2201450	50.00	55277	0	0	0	0	55157	28	0	0	0	37000	0	0	0	18129	0	0	0	0	0	0	77000	21871	21871	0	57
	2712	23	APR	23:00	2147900	2147900	50.00	54635	0	0	0	0	54086	28	0	0	0	37000	0	0	0	17058	0	0	0	0	0	0	77000	22942	22942	0	57
	2713	24	APR	00:00	2270900	2270900	50.00	56891	0	0	0	0	56846	28	0	0	0	38000	0	0	0	18818	0	0	0	0	0	0	78000	21182	21182	0	58
	2714	24	APR	01:00	2206300	2206300	50.00	56116	0	0	0	0	55554	28	0	0	0	38000	0	0	0	17526	0	0	0	0	0	0	78000	22474	22474	0	58
	2715	24	APR	02:00	2140250	2140250	50.00	55323	0	0	0	0	54233	28	0	0	0	38000	0	0	0	16205	0	0	0	0	0	0	78000	23795	23795	0	58
	2716	24	APR	03:00	2079450	2079450	50.00	54593	0	0	0	0	53017	28	0	0	0	38000	0	0	0	14989	0	0	0	0	0	0	78000	25011	25011	0	58
	2717	24	APR	04:00	2026500	2026500	50.00	53958	0	0	0	0	51958	28	0	0	0	38000	0	0	0	13930	0	0	0	0	0	0	78000	26070	26070	0	58
	2718	24	APR	05:00	1987400	1987400	50.00	53489	0	0	0	0	51178	28	0	2	0	38000	0	0	0	13148	0	0	0	0	0	0	78000	26852	26852	0	58
	2719	24	APR	06:00	1961950	1961950	50.00	53183	0	0	0	0	50675	28	0	8	0	38000	0	0	0	12639	0	0	0	0	0	0	78000	27361	27361	0	58
	2720	24	APR	07:00	1951550	1951550	50.00	53059	0	0	0	0	50481	28	0	22	0	38000	0	0	0	12431	0	0	0	0	0	0	78000	27569	27569	0	58
	2721	24	APR	08:00	1959600	1959600	50.00	53155	0	0	0	0	50652	28	0	32	0	38000	0	0	0	12592	0	0	0	0	0	0	78000	27408	27408	0	58
	2722	24	APR	09:00	1983500	1983500	50.00	53442	0	0	0	0	51143	28	0	45	0	38000	0	0	0	13070	0	0	0	0	0	0	78000	26930	26930	0	58
	2723	24	APR	10:00	2025050	2025050	50.00	53941	0	0	0	0	51978	28	0	49	0	38000	0	0	0	13901	0	0	0	0	0	0	78000	26099	26099	0	58
	2724	24	APR	11:00	2073950	2073950	50.00	54527	0	0	0	0	52955	28	0	48	0	38000	0	0	0	14879	0	0	0	0	0	0	78000	25121	25121	0	58
	2725	24	APR	12:00	2133200	2133200	50.00	55238	0	0	0	0	54142	28	0	50	0	38000	0	0	0	16064	0	0	0	0	0	0	78000	23936	23936	0	58
	2726	24	APR	13:00	2196450	2196450	50.00	55997	0	0	0	0	55413	28	0	56	0	38000	0	0	0	17329	0	0	0	0	0	0	78000	22671	22671	0	58
	2727	24	APR	14:00	2259200	2259200	50.00	56750	0	0	0	0	56672	28	0	60	0	38000	0	0	0	18584	0	0	0	0	0	0	78000	21416	21416	0	58
	2728	24	APR	15:00	2309075	2309075	50.00	57349	0	0	0	0	57826	28	0	51	0	38000	0	0	0	19582	0	165	0	0	0	0	78000	20418	20253	0	58
	2729	24	APR	16:00	2356375	2356375	50.00	57917	0	0	0	0	58751	28	0	30	0	38000	0	0	0	20528	0	165	0	0	0	0	78000	19472	19307	0	59
	2730	24	APR	17:00	2404850	2404850	50.00	58498	0	0	0	0	59538	28	0	13	0	38000	0	0	0	21497	0	0	0	0	0	0	78000	18503	18503	0	60
	2731	24	APR	18:00	2431650	2431650	50.00	58820	0	0	0	0	60064	28	0	3	0	38000	0	0	0	22033	0	0	0	0	0	0	78000	17967	17967	0	61
	2732	24	APR	19:00	2443550	2443550	50.00	58963	0	0	0	0	60299	28	0	0	0	38000	0	0	0	22271	0	0	0	0	0	0	78000	17729	17729	0	61
	2733	24	APR	20:00	2433900	2433900	50.00	58847	0	0	0	0	60106	28	0	0	0	38000	0	0	0	22078	0	0	0	0	0	0	78000	17922	17922	0	61
	2734	24	APR	21:00	2396975	2396975	50.00	58404	0	0	0	0	59533	28	0	0	0	38000	0	0	0	21340	0	165	0	0	0	0	78000	18660	18495	0	61
	2735	24	APR	22:00	2363250	2363250	50.00	57999	0	0	0	0	58693	28	0	0	0	38000	0	0	0	20665	0	0	0	0	0	0	78000	19335	19335	0	61
	2736	24	APR	23:00	2314000	2314000	50.00	57408	0	0	0	0	57708	28	0	0	0	38000	0	0	0	19680	0	0	0	0	0	0	78000	20320	20320	0	61
	2737	25	APR	00:00	2412600	2412600	50.00	58591	0	0	0	0	59680	28	0	0	0	38000	0	0	0	21652	0	0	0	0	0	0	77000	17348	17348	0	61
	2738	25	APR	01:00	2350900	2350900	50.00	57851	0	0	0	0	58446	28	0	0	0	38000	0	0	0	20418	0	0	0	0	0	0	77000	18582	18582	0	61
	2739	25	APR	02:00	2275688	2275688	50.00	56948	0	0	0	0	57112	28	0	0	0	38000	0	0	0	18914	0	170	0	0	0	0	77000	20086	19916	0	61
	2740	25	APR	03:00	2224250	2224250	50.00	56331	0	0	0	0	55913	28	0	0	0	38000	0	0	0	17885	0	0	0	0	0	0	77000	21115	21115	0	61
	2741	25	APR	04:00	2169400	2169400	50.00	55673	0	0	0	0	54816	28	0	0	0	38000	0	0	0	16788	0	0	0	0	0	0	77000	22212	22212	0	61
	2742	25	APR	05:00	2129100	2129100	50.00	55189	0	0	0	0	54011	28	0	1	0	38000	0	0	0	15982	0	0	0	0	0	0	77000	23018	23018	0	61
	2743	25	APR	06:00	2105000	2105000	50.00	54900	0	0	0	0	53534	28	0	6	0	38000	0	0	0	15500	0	0	0	0	0	0	77000	23500	23500	0	61
	2744	25	APR	07:00	2098050	2098050	50.00	54817	0	0	0	0	53407	28	0	18	0	38000	0	0	0	15361	0	0	0	0	0	0	77000	23639	23639	0	61
	2745	25	APR	08:00	2109050	2109050	50.00	54949	0	0	0	0	53639	28	0	30	0	38000	0	0	0	15581	0	0	0	0	0	0	77000	23419	23419	0	61
	2746	25	APR	09:00	2134800	2134800	50.00	55258	0	0	0	0	54156	28	0	32	0	38000	0	0	0	16096	0	0	0	0	0	0	77000	22904	22904	0	61
	2747	25	APR	10:00	2177950	2177950	50.00	55775	0	0	0	0	55021	28	0	34	0	38000	0	0	0	16959	0	0	0	0	0	0	77000	22041	22041	0	61
	2748	25	APR	11:00	2234150	2234150	50.00	56450	0	0	0	0	56143	28	0	32	0	38000	0	0	0	18083	0	0	0	0	0	0	77000	20917	20917	0	61
	2749	25	APR	12:00	2301600	2301600	50.00	57259	0	0	0	0	57502	28	0	42	0	38000	0	0	0	19432	0	0	0	0	0	0	77000	19568	19568	0	61
	2750	25	APR	13:00	2370400	2370400	50.00	58085	0	0	0	0	58881	28	0	45	0	38000	0	0	0	20808	0	0	0	0	0	0	77000	18192	18192	0	61
	2751	25	APR	14:00	2439150	2439150	50.00	58910	0	0	0	0	60253	28	0	42	0	38000	0	0	0	22183	0	0	0	0	0	0	77000	16817	16817	0	61
	2752	25	APR	15:00	2498350	2498350	50.00	59620	0	0	0	0	61434	28	0	39	0	38000	0	0	0	23367	0	0	0	0	0	0	77000	15633	15633	0	62
	2753	25	APR	16:00	2547100	2547100	50.00	60205	0	0	0	0	62396	28	0	26	0	38000	0	0	0	24342	0	0	0	0	0	0	77000	14658	14958	0	63
	2754	25	APR	17:00	2580000	2580000	50.00	60600	0	0	0	0	63113	28	0	11	0	38000	0	0	0	25000	0	74	0	0	0	0	77000	14000	14226	0	63
	2755	25	APR	18:00	2580000	2580000	52.00	60600	-375	0	0	0	63576	28	0	3	0	38000	0	0	0	25000	0	170	0	0	0	0	77000	14000	14130	0	63
	2756	25	APR	19:00	2580000	2580000	52.00	60600	-547	0	0	0	63745	28	0	0	0	38000	0	0	0	25000	0	170	0	0	0	0	77000	14000	14130	0	63
	2757	25	APR	20:00	2580000	2580000	52.00	60600	-360	0	0	0	63558	28	0	0	0	38000	0	0	0	25000	0	170	0	0	0	0	77000	14000	14130	0	63
	2758	25	APR	21:00	2576600	2576600	50.00	60559	0	0	0	0	62960	28	0	0	0	38000	0	0	0	24932	0	0	0	0	0	0	77000	14068	14368	0	63
	2759	25	APR	22:00	2525838	2525838	50.00	59950	0	0	0	0	62115	28	0	0	0	38000	0	0	0	23917	0	170	0	0	0	0	77000	15083	15213	0	62
	2760	25	APR	23:00	2481550	2481550	50.00	59419	0	0	0	0	61059	28	0	0	0	38000	0	0	0	23031	0	0	0	0	0	0	77000	15969	15969	0	62
	2761	26	APR	00:00	2401020	2401020	50.00	58452	0	0	0	0	59618	28	0	0	0	38000	0	0	0	21420	0	170	0	0	0	0	76000	16580	16410	0	62
	2762	26	APR	01:00	2345650	2345650	50.00	57788	0	0	0	0	58341	28	0	0	0	38000	0	0	0	20313	0	0	0	0	0	0	76000	17687	17687	0	62
	2763	26	APR	02:00	2281400	2281400	50.00	57017	0	0	0	0	57056	28	0	0	0	38000	0	0	0	19028	0	0	0	0	0	0	76000	18972	18972	0	62
	2764	26	APR	03:00	2219850	2219850	50.00	56278	0	0	0	0	55825	28	0	0	0	38000	0	0	0	17797	0	0	0	0	0	0	76000	20203	20203	0	62
	2765	26	APR	04:00	2163950	2163950	50.00	55607	0	0	0	0	54707	28	0	0	0	38000	0	0	0	16679	0	0	0	0	0	0	76000	21321	21321	0	62
	2766	26	APR	05:00	2119550	2119550	50.00	55075	0	0	0	0	53820	28	0	1	0	38000	0	0	0	15791	0	0	0	0	0	0	76000	22209	22209	0	62
	2767	26	APR	06:00	2091350	2091350	50.00	54736	0	0	0	0	53260	28	0	5	0	38000	0	0	0	15227	0	0	0	0	0	0	76000	22773	22773	0	62
	2768	26	APR	07:00	2081500	2081500	50.00	54618	0	0	0	0	53073	28	0	15	0	38000	0	0	0	15030	0	0	0	0	0	0	76000	22970	22970	0	62
	2769	26	APR	08:00	2086000	2086000	50.00	54672	0	0	0	0	53179	28	0	31	0	38000	0	0	0	15120	0	0	0	0	0	0	76000	22880	22880	0	62
	2770	26	APR	09:00	2111650	2111650	50.00	54980	0	0	0	0	53701	28	0	40	0	38000	0	0	0	15633	0	0	0	0	0	0	76000	22367	22367	0	62
	2771	26	APR	10:00	2152600	2152600	50.00	55471	0	0	0	0	54527	28	0	47	0	38000	0	0	0	16452	0	0	0	0	0	0	76000	21548	21548	0	62
	2772	26	APR	11:00	2204250	2204250	50.00	56091	0	0	0	0	55557	28	0	44	0	38000	0	0	0	17485	0	0	0	0	0	0	76000	20515	20515	0	62
	2773	26	APR	12:00	2262700	2262700	50.00	56792	0	0	0	0	56722	28	0	40	0	38000	0	0	0	18654	0	0	0	0	0	0	76000	19346	19346	0	62
	2774	26	APR	13:00	2326450	2326450	50.00	57557	0	0	0	0	57996	28	0	39	0	38000	0	0	0	19929	0	0	0	0	0	0	76000	18071	18071	0	62
	2775	26	APR	14:00	2392600	2392600	50.00	58351	0	0	0	0	59312	28	0	32	0	38000	0	0	0	21252	0	0	0	0	0	0	76000	16748	16748	0	62
	2776	26	APR	15:00	2454950	2454950	50.00	59099	0	0	0	0	60553	28	0	26	0	38000	0	0	0	22499	0	0	0	0	0	0	76000	15501	15572	0	62
	2777	26	APR	16:00	2500570	2500570	50.00	59647	0	0	0	0	61623	28	0	14	0	38000	0	0	0	23411	0	170	0	0	0	0	76000	14589	14719	0	62
	2778	26	APR	17:00	2530000	2530000	52.00	60000	-300	0	0	0	62504	28	0	6	0	38000	0	0	0	24000	0	170	0	0	0	0	76000	14000	14130	0	62
	2779	26	APR	18:00	2530000	2530000	52.00	60000	-868	0	0	0	63067	28	0	1	0	38000	0	0	0	24000	0	170	0	0	0	0	76000	14000	14130	0	62
	2780	26	APR	19:00	2530000	2530000	52.00	60000	-1066	0	0	0	63264	28	0	0	0	38000	0	0	0	24000	0	170	0	0	0	0	76000	14000	14130	0	62
	2781	26	APR	20:00	2530000	2530000	52.00	60000	-896	0	0	0	63094	28	0	0	0	38000	0	0	0	24000	0	170	0	0	0	0	76000	14000	14130	0	62
	2782	26	APR	21:00	2530000	2530000	52.00	60000	-373	0	0	0	62571	28	0	0	0	38000	0	0	0	24000	0	170	0	0	0	0	76000	14000	14130	0	62
	2783	26	APR	22:00	2518100	2518100	50.00	59857	0	0	0	0	61790	28	0	0	0	38000	0	0	0	23762	0	0	0	0	0	0	76000	14238	14538	0	62
	2784	26	APR	23:00	2468200	2468200	50.00	59258	0	0	0	0	60792	28	0	0	0	38000	0	0	0	22764	0	0	0	0	0	0	76000	15236	15536	0	61
	2785	27	APR	00:00	2188818	2188818	50.00	57466	0	0	0	0	55969	28	0	0	0	40000	0	0	0	15776	0	165	0	0	0	0	80000	24224	24059	0	61
	2786	27	APR	01:00	2133700	2133700	50.00	56804	0	0	0	0	54702	28	0	0	0	40000	0	0	0	14674	0	0	0	0	0	0	80000	25326	25326	0	61
	2787	27	APR	02:00	2063218	2063218	50.00	55959	0	0	0	0	53457	28	0	0	0	40000	0	0	0	13264	0	165	0	0	0	0	80000	26736	26571	0	61
	2788	27	APR	03:00	2005768	2005768	50.00	55269	0	0	0	0	52308	28	0	0	0	40000	0	0	0	12115	0	165	0	0	0	0	80000	27885	27720	0	61
	2789	27	APR	04:00	1964750	1964750	50.00	54777	0	0	0	0	51323	28	0	0	0	40000	0	0	0	11295	0	0	0	0	0	0	80000	28705	28705	0	61
	2790	27	APR	05:00	1924900	1924900	50.00	54299	0	0	0	0	50527	28	0	1	0	40000	0	0	0	10498	0	0	0	0	0	0	80000	29502	29502	0	61
	2791	27	APR	06:00	1900550	1900550	50.00	54007	0	0	0	0	50042	28	0	3	0	40000	0	0	0	10011	0	0	0	0	0	0	80000	29989	29989	0	61
	2792	27	APR	07:00	1892800	1892800	50.00	53914	0	0	0	0	49894	28	0	10	0	40000	0	0	0	9856	0	0	0	0	0	0	80000	30144	30144	0	61
	2793	27	APR	08:00	1901900	1901900	50.00	54023	0	0	0	0	50088	28	0	22	0	40000	0	0	0	10038	0	0	0	0	0	0	80000	29962	29962	0	61
	2794	27	APR	09:00	1927150	1927150	50.00	54326	0	0	0	0	50602	28	0	31	0	40000	0	0	0	10543	0	0	0	0	0	0	80000	29457	29457	0	61
	2795	27	APR	10:00	1965600	1965600	50.00	54787	0	0	0	0	51378	28	0	38	0	40000	0	0	0	11312	0	0	0	0	0	0	80000	28688	28688	0	61
	2796	27	APR	11:00	2015300	2015300	50.00	55384	0	0	0	0	52378	28	0	44	0	40000	0	0	0	12306	0	0	0	0	0	0	80000	27694	27694	0	61
	2797	27	APR	12:00	2075050	2075050	50.00	56101	0	0	0	0	53562	28	0	33	0	40000	0	0	0	13501	0	0	0	0	0	0	80000	26499	26499	0	61
	2798	27	APR	13:00	2137750	2137750	50.00	56853	0	0	0	0	54807	28	0	24	0	40000	0	0	0	14755	0	0	0	0	0	0	80000	25245	25245	0	61
	2799	27	APR	14:00	2200400	2200400	50.00	57605	0	0	0	0	56061	28	0	25	0	40000	0	0	0	16008	0	0	0	0	0	0	80000	23992	23992	0	61
	2800	27	APR	15:00	2253218	2253218	50.00	58239	0	0	0	0	57275	28	0	18	0	40000	0	0	0	17064	0	165	0	0	0	0	80000	22936	22771	0	61
	2801	27	APR	16:00	2315750	2315750	50.00	58989	0	0	0	0	58357	28	0	14	0	40000	0	0	0	18315	0	0	0	0	0	0	80000	21685	21685	0	61
	2802	27	APR	17:00	2358000	2358000	50.00	59496	0	0	0	0	59195	28	0	7	0	40000	0	0	0	19160	0	0	0	0	0	0	80000	20840	20840	0	61
	2803	27	APR	18:00	2381200	2381200	50.00	59774	0	0	0	0	59654	28	0	2	0	40000	0	0	0	19624	0	0	0	0	0	0	80000	20376	20376	0	61
	2804	27	APR	19:00	2389150	2389150	50.00	59870	0	0	0	0	59811	28	0	0	0	40000	0	0	0	19783	0	0	0	0	0	0	80000	20217	20217	0	61
	2805	27	APR	20:00	2381100	2381100	50.00	59773	0	0	0	0	59650	28	0	0	0	40000	0	0	0	19622	0	0	0	0	0	0	80000	20378	20378	0	61
	2806	27	APR	21:00	2346868	2346868	50.00	59362	0	0	0	0	59130	28	0	0	0	40000	0	0	0	18937	0	165	0	0	0	0	80000	21063	20898	0	61
	2807	27	APR	22:00	2314350	2314350	50.00	58972	0	0	0	0	58315	28	0	0	0	40000	0	0	0	18287	0	0	0	0	0	0	80000	21713	21713	0	61
	2808	27	APR	23:00	2259600	2259600	50.00	58315	0	0	0	0	57220	28	0	0	0	40000	0	0	0	17192	0	0	0	0	0	0	80000	22808	22808	0	61
	2809	28	APR	00:00	1975500	1975500	50.00	54906	0	0	0	0	51538	28	0	0	0	40000	0	0	0	11510	0	0	0	0	0	0	80000	28490	28490	0	61
	2810	28	APR	01:00	1909300	1909300	50.00	54112	0	0	0	0	50214	28	0	0	0	40000	0	0	0	10186	0	0	0	0	0	0	80000	29814	29814	0	61
	2811	28	APR	02:00	1846550	1846550	50.00	53359	0	0	0	0	48959	28	0	0	0	40000	0	0	0	8931	0	0	0	0	0	0	80000	31069	31069	0	61
	2812	28	APR	03:00	1785550	1785550	50.00	52627	0	0	0	0	47739	28	0	0	0	40000	0	0	0	7711	0	0	0	0	0	0	80000	32289	32289	0	61
	2813	28	APR	04:00	1733400	1733400	50.00	52001	0	0	0	0	46696	28	0	0	0	40000	0	0	0	6668	0	0	0	0	0	0	80000	33332	33332	0	61
	2814	28	APR	05:00	1692250	1692250	50.00	51507	0	0	0	0	45874	28	0	1	0	40000	0	0	0	5845	0	0	0	0	0	0	80000	34155	34155	0	61
	2815	28	APR	06:00	1670450	1670450	50.00	51245	0	0	0	0	45443	28	0	6	0	40000	0	0	0	5409	0	0	0	0	0	0	80000	34591	34591	0	61
	2816	28	APR	07:00	1663850	1663850	50.00	51166	0	0	0	0	45323	28	0	18	0	40000	0	0	0	5277	0	0	0	0	0	0	80000	34723	34723	0	61
	2817	28	APR	08:00	1668318	1668318	50.00	51220	0	0	0	0	45580	28	0	28	0	40000	0	0	0	5366	0	158	0	0	0	0	80000	34634	34476	0	61
	2818	28	APR	09:00	1700900	1700900	50.00	51611	0	0	0	0	46099	28	0	53	0	40000	0	0	0	6018	0	0	0	0	0	0	80000	33982	33982	0	61
	2819	28	APR	10:00	1742550	1742550	50.00	52111	0	0	0	0	46932	28	0	53	0	40000	0	0	0	6851	0	0	0	0	0	0	80000	33149	33149	0	61
	2820	28	APR	11:00	1791650	1791650	50.00	52700	0	0	0	0	47913	28	0	52	0	40000	0	0	0	7833	0	0	0	0	0	0	80000	32167	32167	0	61
	2821	28	APR	12:00	1850750	1850750	50.00	53409	0	0	0	0	49095	28	0	52	0	40000	0	0	0	9015	0	0	0	0	0	0	80000	30985	30985	0	61
	2822	28	APR	13:00	1912700	1912700	50.00	54152	0	0	0	0	50322	28	0	40	0	40000	0	0	0	10254	0	0	0	0	0	0	80000	29746	29746	0	61
	2823	28	APR	14:00	1973800	1973800	50.00	54886	0	0	0	0	51545	28	0	41	0	40000	0	0	0	11476	0	0	0	0	0	0	80000	28524	28524	0	61
	2824	28	APR	15:00	2028100	2028100	50.00	55537	0	0	0	0	52625	28	0	35	0	40000	0	0	0	12562	0	0	0	0	0	0	80000	27438	27438	0	61
	2825	28	APR	16:00	2079800	2079800	50.00	56158	0	0	0	0	53649	28	0	25	0	40000	0	0	0	13596	0	0	0	0	0	0	80000	26404	26404	0	61
	2826	28	APR	17:00	2112268	2112268	50.00	56547	0	0	0	0	54442	28	0	11	0	40000	0	0	0	14245	0	158	0	0	0	0	80000	25755	25597	0	61
	2827	28	APR	18:00	2147350	2147350	50.00	56968	0	0	0	0	54978	28	0	3	0	40000	0	0	0	14947	0	0	0	0	0	0	80000	25053	25053	0	61
	2828	28	APR	19:00	2153250	2153250	50.00	57039	0	0	0	0	55093	28	0	0	0	40000	0	0	0	15065	0	0	0	0	0	0	80000	24935	24935	0	61
	2829	28	APR	20:00	2146800	2146800	50.00	56962	0	0	0	0	54964	28	0	0	0	40000	0	0	0	14936	0	0	0	0	0	0	80000	25064	25064	0	61
	2830	28	APR	21:00	2124300	2124300	50.00	56692	0	0	0	0	54514	28	0	0	0	40000	0	0	0	14486	0	0	0	0	0	0	80000	25514	25514	0	61
	2831	28	APR	22:00	2090800	2090800	50.00	56290	0	0	0	0	53844	28	0	0	0	40000	0	0	0	13816	0	0	0	0	0	0	80000	26184	26184	0	61
	2832	28	APR	23:00	2031068	2031068	50.00	55573	0	0	0	0	52807	28	0	0	0	40000	0	0	0	12621	0	158	0	0	0	0	80000	27379	27221	0	61
	2833	29	APR	00:00	1870050	1870050	50.00	53641	0	0	0	0	49429	28	0	0	0	40000	0	0	0	9401	0	0	0	0	0	0	79000	29599	29599	0	61
	2834	29	APR	01:00	1804750	1804750	50.00	52857	0	0	0	0	48123	28	0	0	0	40000	0	0	0	8095	0	0	0	0	0	0	79000	30905	30905	0	61
	2835	29	APR	02:00	1743250	1743250	50.00	52119	0	0	0	0	46893	28	0	0	0	40000	0	0	0	6865	0	0	0	0	0	0	79000	32135	32135	0	61
	2836	29	APR	03:00	1687300	1687300	50.00	51448	0	0	0	0	45774	28	0	0	0	40000	0	0	0	5746	0	0	0	0	0	0	79000	33254	33254	0	61
	2837	29	APR	04:00	1634803	1634803	50.00	50818	0	0	0	0	44749	28	0	0	0	40000	0	0	0	4696	0	25	0	0	0	0	79000	34304	34279	0	61
	2838	29	APR	05:00	1598900	1598900	50.00	50387	0	0	0	0	44007	28	0	1	0	40000	0	0	0	3978	0	0	0	0	0	0	79000	35022	35022	0	61
	2839	29	APR	06:00	1577350	1577350	50.00	50128	0	0	0	0	43579	28	0	4	0	40000	0	0	0	3547	0	0	0	0	0	0	79000	35453	35453	0	61
	2840	29	APR	07:00	1573600	1573600	50.00	50083	0	0	0	0	43513	28	0	13	0	40000	0	0	0	3472	0	0	0	0	0	0	79000	35528	35528	0	61
	2841	29	APR	08:00	1583800	1583800	50.00	50206	0	0	0	0	43722	28	0	18	0	40000	0	0	0	3676	0	0	0	0	0	0	79000	35324	35324	0	61
	2842	29	APR	09:00	1609800	1609800	50.00	50518	0	0	0	0	44254	28	0	30	0	40000	0	0	0	4196	0	0	0	0	0	0	79000	34804	34804	0	61
	2843	29	APR	10:00	1647550	1647550	50.00	50971	0	0	0	0	45007	28	0	28	0	40000	0	0	0	4951	0	0	0	0	0	0	79000	34049	34049	0	61
	2844	29	APR	11:00	1697500	1697500	50.00	51570	0	0	0	0	46012	28	0	34	0	40000	0	0	0	5950	0	0	0	0	0	0	79000	33050	33050	0	61
	2845	29	APR	12:00	1755500	1755500	50.00	52266	0	0	0	0	47181	28	0	43	0	40000	0	0	0	7110	0	0	0	0	0	0	79000	31890	31890	0	61
	2846	29	APR	13:00	1819950	1819950	50.00	53039	0	0	0	0	48475	28	0	48	0	40000	0	0	0	8399	0	0	0	0	0	0	79000	30601	30601	0	61
	2847	29	APR	14:00	1886650	1886650	50.00	53840	0	0	0	0	49807	28	0	46	0	40000	0	0	0	9733	0	0	0	0	0	0	79000	29267	29267	0	61
	2848	29	APR	15:00	1949050	1949050	50.00	54589	0	0	0	0	51041	28	0	32	0	40000	0	0	0	10981	0	0	0	0	0	0	79000	28019	28019	0	61
	2849	29	APR	16:00	2006950	2006950	50.00	55283	0	0	0	0	52190	28	0	23	0	40000	0	0	0	12139	0	0	0	0	0	0	79000	26861	26861	0	61
	2850	29	APR	17:00	2050950	2050950	50.00	55811	0	0	0	0	53057	28	0	10	0	40000	0	0	0	13019	0	0	0	0	0	0	79000	25981	25981	0	61
