B	area	va	daily
	VARIABLES	BEGIN	END
	29	113	126

B	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																													
	113	23	APR	48766190	48766190	50.00	1277834	0	0	0	0	1243542	672	0	506	0	888000	0	0	0	353724	0	640	0	0	0	0	1848000	606276	605636	0	1317
	114	24	APR	52708876	52708876	50.00	1343867	0	0	0	0	1329415	672	0	469	0	912000	0	0	0	415778	0	496	0	0	0	0	1872000	544222	543726	0	1413
	115	25	APR	56481527	56481527	50.25	1389138	-1281	0	0	0	1406470	672	0	361	0	912000	0	0	0	491231	0	925	0	0	0	0	1848000	444769	445944	0	1479
	116	26	APR	55832341	55832341	50.42	1381348	-3505	0	0	0	1395952	672	0	341	0	912000	0	0	0	478247	0	1187	0	0	0	0	1824000	433753	435037	0	1487
	117	27	APR	51296888	51296888	50.00	1364363	0	0	0	0	1315705	672	0	272	0	960000	0	0	0	353938	0	823	0	0	0	0	1920000	606062	605239	0	1464
	118	28	APR	45831255	45831255	50.00	1298775	0	0	0	0	1206188	672	0	418	0	960000	0	0	0	244625	0	473	0	0	0	0	1920000	715375	714902	0	1464
	119	29	APR	43760703	43760703	50.00	1273928	0	0	0	0	1164243	672	0	332	0	960000	0	0	0	203214	0	25	0	0	0	0	1896000	732786	732761	0	1464
	120	30	APR	45933751	45933751	50.00	1318725	0	0	0	0	1215650	672	0	470	0	984000	0	0	0	229875	0	633	0	0	0	0	1872000	658125	657492	0	1488
	121	01	MAY	49620879	49620879	50.00	1381691	0	0	0	0	1296488	696	0	510	0	1008000	0	0	0	286818	0	464	0	0	0	0	1896000	601182	600718	0	1512
	122	02	MAY	53610185	53610185	50.00	1410842	0	0	0	0	1369829	696	0	736	0	984000	0	0	0	383404	0	993	0	0	0	0	1872000	504596	505805	0	1488
	123	03	MAY	53405223	53405223	50.00	1408383	0	0	0	0	1365087	696	0	610	0	984000	0	0	0	379304	0	477	0	0	0	0	1872000	508696	510319	0	1485
	124	04	MAY	48989591	48989591	50.00	1355395	0	0	0	0	1276928	696	0	472	0	984000	0	0	0	290992	0	768	0	0	0	0	1872000	597008	596240	0	1410
	125	05	MAY	41868127	41868127	48.52	1269938	-34641	0	0	0	1168870	696	0	436	0	984000	0	0	0	148563	0	535	0	0	0	0	1872000	739437	738903	0	1142
	126	06	MAY	37294846	37294846	45.69	1215058	-76411	0	0	0	1119165	696	0	530	0	984000	0	0	0	57097	0	431	0	0	0	0	1944000	902903	902472	0	1049
