B	area	de	daily
	VARIABLES	BEGIN	END
	9	113	126

B	daily			BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE	BASE	PEAK	SEMI BASE
				MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month									
	113	23	APR	888000	0	353724	0	0	0	888	0	429
	114	24	APR	912000	0	415778	0	0	0	912	0	501
	115	25	APR	912000	0	491231	0	0	0	912	0	567
	116	26	APR	912000	0	478247	0	0	0	912	0	575
	117	27	APR	960000	0	353938	0	0	0	960	0	504
	118	28	APR	960000	0	244625	0	0	0	960	0	504
	119	29	APR	960000	0	203214	0	0	0	960	0	504
	120	30	APR	984000	0	229875	0	0	0	984	0	504
	121	01	MAY	1008000	0	286818	0	0	0	1008	0	504
	122	02	MAY	984000	0	383404	0	0	0	984	0	504
	123	03	MAY	984000	0	379304	0	0	0	984	0	501
	124	04	MAY	984000	0	290992	0	0	0	984	0	426
	125	05	MAY	984000	0	148563	0	0	0	984	0	158
	126	06	MAY	984000	0	57097	0	0	0	984	0	65
