A	area	va	monthly
	VARIABLES	BEGIN	END
	29	4	5

A	monthly		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
			Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	month																													
	4	APR	353642502	353642502	13.33	10073971	-1102	0	-1180	36062	10260678	11520	895748	8875	0	7487760	0	0	39200	1768698	0	12893	0	0	0	0	14899440	5603782	5603482	0	13739
	5	MAY	243687356	243687356	9.26	7350858	130284	0	-763	28727	7475391	11088	988312	8810	0	5684941	0	0	29400	847249	0	7912	0	0	0	0	11548560	4986971	4987271	0	9682
