C	area	va	daily
	VARIABLES	BEGIN	END
	29	113	126

C	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																													
	113	23	APR	46246500	46246500	50.00	1248534	0	0	-615	4514	1211249	1224	11944	1292	0	889200	0	0	0	302490	0	1200	0	0	0	0	1825200	633510	632310	0	1318
	114	24	APR	48257050	48257050	50.00	1272661	0	0	-1236	4514	1307924	1224	69136	885	0	889200	0	0	0	342701	0	1500	0	0	0	0	1825200	593299	591799	0	1375
	115	25	APR	52144249	52144249	50.00	1319307	2960	0	-138	4504	1387911	1224	73138	1298	0	889200	0	0	0	420445	0	1200	0	0	0	0	1801200	491555	492941	0	1434
	116	26	APR	53139517	53139517	50.00	1313466	3041	0	275	4504	1383625	1224	55459	1294	0	866400	0	0	0	456310	0	1200	0	0	0	0	1754400	431690	433847	0	1490
	117	27	APR	49979536	49979536	50.00	1293330	0	0	289	4504	1300358	1224	25120	1335	0	889200	0	0	0	377151	0	1535	0	0	0	0	1753200	486849	488078	0	1458
	118	28	APR	45108000	45108000	50.00	1217088	0	0	402	4504	1189639	1224	19406	1123	0	866400	0	0	0	295680	0	900	0	0	0	0	1754400	592320	591420	0	1368
	119	29	APR	41251796	41251796	50.00	1170814	0	0	292	4504	1139416	1224	46331	937	0	866400	0	0	0	218556	0	1172	0	0	0	0	1802400	717444	716272	0	1368
	120	30	APR	42507833	42507833	50.00	1168102	0	0	-449	4514	1158604	1224	47310	995	0	843600	0	0	0	259637	0	1773	0	0	0	0	1803600	700363	698590	0	1344
	121	01	MAY	46798400	46798400	50.00	1237373	0	0	-980	4514	1272623	1632	69557	1112	0	866400	0	0	0	329488	0	900	0	0	0	0	1802400	606512	608851	0	1366
	122	02	MAY	46816482	46816482	50.00	1290942	0	0	147	4504	1351512	1632	125371	1085	0	934800	0	0	0	281970	0	2003	0	0	0	0	1846800	630030	630127	0	1416
	123	03	MAY	45841750	45841750	50.00	1261461	0	0	145	4504	1346615	1632	146808	1291	0	912000	0	0	0	278435	0	1800	0	0	0	0	1848000	657565	658031	0	1389
	124	04	MAY	44080200	44080200	50.00	1204754	0	0	-316	5069	1259950	1632	109305	1836	0	866400	0	0	0	275124	0	900	0	0	0	0	1778400	636876	638148	0	1316
	125	05	MAY	39608350	39608350	50.00	1151092	-3740	0	42	5068	1152306	1632	87062	1475	0	866400	0	0	0	185687	0	1200	0	0	0	0	1802400	750313	749113	0	1245
	126	06	MAY	37673900	37673900	50.00	1145663	-9000	0	199	5068	1099421	1632	60609	1475	0	889200	0	0	0	131038	0	1200	0	0	0	0	1849200	828962	827762	0	1191
