C	area	de	hourly
	VARIABLES	BEGIN	END
	9	2689	3024

C	hourly				base	peak	semi base	base	peak	semi base	base	peak	semi base
					MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month	hour									
	2689	23	APR	00:00	37050	0	14545	0	0	0	39	0	15
	2690	23	APR	01:00	37050	0	13175	0	0	0	39	0	15
	2691	23	APR	02:00	37050	0	11569	0	0	0	39	0	15
	2692	23	APR	03:00	37050	0	10139	0	0	0	39	0	15
	2693	23	APR	04:00	37050	0	9368	0	0	0	39	0	15
	2694	23	APR	05:00	37050	0	8658	0	0	0	39	0	15
	2695	23	APR	06:00	37050	0	7885	0	0	0	39	0	15
	2696	23	APR	07:00	37050	0	8059	0	0	0	39	0	15
	2697	23	APR	08:00	37050	0	7674	0	0	0	39	0	15
	2698	23	APR	09:00	37050	0	8336	0	0	0	39	0	15
	2699	23	APR	10:00	37050	0	9048	0	0	0	39	0	15
	2700	23	APR	11:00	37050	0	9886	0	0	0	39	0	15
	2701	23	APR	12:00	37050	0	10971	0	0	0	39	0	15
	2702	23	APR	13:00	37050	0	12556	0	0	0	39	0	15
	2703	23	APR	14:00	37050	0	13853	0	0	0	39	0	15
	2704	23	APR	15:00	37050	0	15065	0	0	0	39	0	16
	2705	23	APR	16:00	37050	0	16057	0	0	0	39	0	17
	2706	23	APR	17:00	37050	0	16813	0	0	0	39	0	17
	2707	23	APR	18:00	37050	0	16933	0	0	0	39	0	17
	2708	23	APR	19:00	37050	0	17035	0	0	0	39	0	18
	2709	23	APR	20:00	37050	0	17094	0	0	0	39	0	18
	2710	23	APR	21:00	37050	0	16940	0	0	0	39	0	18
	2711	23	APR	22:00	37050	0	15907	0	0	0	39	0	18
	2712	23	APR	23:00	37050	0	14936	0	0	0	39	0	18
	2713	24	APR	00:00	37050	0	17758	0	0	0	39	0	18
	2714	24	APR	01:00	37050	0	16303	0	0	0	39	0	18
	2715	24	APR	02:00	37050	0	14470	0	0	0	39	0	18
	2716	24	APR	03:00	37050	0	13240	0	0	0	39	0	18
	2717	24	APR	04:00	37050	0	12100	0	0	0	39	0	18
	2718	24	APR	05:00	37050	0	11223	0	0	0	39	0	18
	2719	24	APR	06:00	37050	0	10101	0	0	0	39	0	18
	2720	24	APR	07:00	37050	0	9348	0	0	0	39	0	18
	2721	24	APR	08:00	37050	0	9485	0	0	0	39	0	18
	2722	24	APR	09:00	37050	0	9985	0	0	0	39	0	18
	2723	24	APR	10:00	37050	0	10543	0	0	0	39	0	18
	2724	24	APR	11:00	37050	0	12090	0	0	0	39	0	18
	2725	24	APR	12:00	37050	0	12409	0	0	0	39	0	18
	2726	24	APR	13:00	37050	0	14066	0	0	0	39	0	18
	2727	24	APR	14:00	37050	0	14482	0	0	0	39	0	18
	2728	24	APR	15:00	37050	0	15341	0	0	0	39	0	18
	2729	24	APR	16:00	37050	0	16513	0	0	0	39	0	18
	2730	24	APR	17:00	37050	0	18072	0	0	0	39	0	19
	2731	24	APR	18:00	37050	0	18752	0	0	0	39	0	19
	2732	24	APR	19:00	37050	0	18323	0	0	0	39	0	19
	2733	24	APR	20:00	37050	0	17841	0	0	0	39	0	19
	2734	24	APR	21:00	37050	0	17184	0	0	0	39	0	19
	2735	24	APR	22:00	37050	0	16413	0	0	0	39	0	19
	2736	24	APR	23:00	37050	0	16671	0	0	0	39	0	19
	2737	25	APR	00:00	37050	0	18751	0	0	0	39	0	19
	2738	25	APR	01:00	37050	0	17108	0	0	0	39	0	19
	2739	25	APR	02:00	37050	0	15380	0	0	0	39	0	19
	2740	25	APR	03:00	37050	0	13772	0	0	0	39	0	19
	2741	25	APR	04:00	37050	0	13386	0	0	0	39	0	19
	2742	25	APR	05:00	37050	0	12414	0	0	0	39	0	19
	2743	25	APR	06:00	37050	0	11688	0	0	0	39	0	19
	2744	25	APR	07:00	37050	0	11152	0	0	0	39	0	19
	2745	25	APR	08:00	37050	0	11527	0	0	0	39	0	19
	2746	25	APR	09:00	37050	0	12655	0	0	0	39	0	19
	2747	25	APR	10:00	37050	0	14091	0	0	0	39	0	19
	2748	25	APR	11:00	37050	0	15391	0	0	0	39	0	19
	2749	25	APR	12:00	37050	0	16843	0	0	0	39	0	19
	2750	25	APR	13:00	37050	0	18655	0	0	0	39	0	19
	2751	25	APR	14:00	37050	0	19850	0	0	0	39	0	20
	2752	25	APR	15:00	37050	0	20957	0	0	0	39	0	21
	2753	25	APR	16:00	37050	0	22299	0	0	0	39	0	23
	2754	25	APR	17:00	37050	0	23092	0	0	0	39	0	24
	2755	25	APR	18:00	37050	0	23416	0	0	0	39	0	24
	2756	25	APR	19:00	37050	0	23415	0	0	0	39	0	24
	2757	25	APR	20:00	37050	0	22793	0	0	0	39	0	24
	2758	25	APR	21:00	37050	0	21900	0	0	0	39	0	24
	2759	25	APR	22:00	37050	0	20782	0	0	0	39	0	24
	2760	25	APR	23:00	37050	0	19136	0	0	0	39	0	24
	2761	26	APR	00:00	36100	0	18722	0	0	0	38	0	24
	2762	26	APR	01:00	36100	0	17635	0	0	0	38	0	24
	2763	26	APR	02:00	36100	0	16303	0	0	0	38	0	24
	2764	26	APR	03:00	36100	0	14851	0	0	0	38	0	24
	2765	26	APR	04:00	36100	0	14113	0	0	0	38	0	24
	2766	26	APR	05:00	36100	0	13177	0	0	0	38	0	24
	2767	26	APR	06:00	36100	0	13118	0	0	0	38	0	24
	2768	26	APR	07:00	36100	0	13640	0	0	0	38	0	24
	2769	26	APR	08:00	36100	0	13755	0	0	0	38	0	24
	2770	26	APR	09:00	36100	0	14829	0	0	0	38	0	24
	2771	26	APR	10:00	36100	0	15838	0	0	0	38	0	24
	2772	26	APR	11:00	36100	0	17357	0	0	0	38	0	24
	2773	26	APR	12:00	36100	0	18612	0	0	0	38	0	24
	2774	26	APR	13:00	36100	0	20023	0	0	0	38	0	24
	2775	26	APR	14:00	36100	0	20907	0	0	0	38	0	24
	2776	26	APR	15:00	36100	0	21956	0	0	0	38	0	24
	2777	26	APR	16:00	36100	0	23009	0	0	0	38	0	24
	2778	26	APR	17:00	36100	0	24322	0	0	0	38	0	25
	2779	26	APR	18:00	36100	0	24965	0	0	0	38	0	25
	2780	26	APR	19:00	36100	0	25000	0	0	0	38	0	25
	2781	26	APR	20:00	36100	0	25000	0	0	0	38	0	25
	2782	26	APR	21:00	36100	0	23933	0	0	0	38	0	24
	2783	26	APR	22:00	36100	0	22938	0	0	0	38	0	23
	2784	26	APR	23:00	36100	0	22317	0	0	0	38	0	23
	2785	27	APR	00:00	37050	0	16365	0	0	0	39	0	22
	2786	27	APR	01:00	37050	0	14540	0	0	0	39	0	22
	2787	27	APR	02:00	37050	0	13419	0	0	0	39	0	22
	2788	27	APR	03:00	37050	0	12256	0	0	0	39	0	22
	2789	27	APR	04:00	37050	0	11867	0	0	0	39	0	22
	2790	27	APR	05:00	37050	0	10741	0	0	0	39	0	22
	2791	27	APR	06:00	37050	0	10358	0	0	0	39	0	22
	2792	27	APR	07:00	37050	0	10291	0	0	0	39	0	22
	2793	27	APR	08:00	37050	0	10502	0	0	0	39	0	22
	2794	27	APR	09:00	37050	0	11511	0	0	0	39	0	22
	2795	27	APR	10:00	37050	0	12435	0	0	0	39	0	22
	2796	27	APR	11:00	37050	0	13618	0	0	0	39	0	22
	2797	27	APR	12:00	37050	0	14691	0	0	0	39	0	22
	2798	27	APR	13:00	37050	0	16110	0	0	0	39	0	22
	2799	27	APR	14:00	37050	0	17428	0	0	0	39	0	22
	2800	27	APR	15:00	37050	0	18973	0	0	0	39	0	22
	2801	27	APR	16:00	37050	0	20004	0	0	0	39	0	22
	2802	27	APR	17:00	37050	0	20673	0	0	0	39	0	22
	2803	27	APR	18:00	37050	0	20985	0	0	0	39	0	22
	2804	27	APR	19:00	37050	0	20849	0	0	0	39	0	22
	2805	27	APR	20:00	37050	0	21016	0	0	0	39	0	22
	2806	27	APR	21:00	37050	0	20603	0	0	0	39	0	21
	2807	27	APR	22:00	37050	0	19721	0	0	0	39	0	20
	2808	27	APR	23:00	37050	0	18206	0	0	0	39	0	19
	2809	28	APR	00:00	36100	0	14001	0	0	0	38	0	19
	2810	28	APR	01:00	36100	0	12880	0	0	0	38	0	19
	2811	28	APR	02:00	36100	0	11540	0	0	0	38	0	19
	2812	28	APR	03:00	36100	0	10027	0	0	0	38	0	19
	2813	28	APR	04:00	36100	0	8436	0	0	0	38	0	19
	2814	28	APR	05:00	36100	0	7859	0	0	0	38	0	19
	2815	28	APR	06:00	36100	0	7817	0	0	0	38	0	19
	2816	28	APR	07:00	36100	0	7448	0	0	0	38	0	19
	2817	28	APR	08:00	36100	0	7458	0	0	0	38	0	19
	2818	28	APR	09:00	36100	0	7588	0	0	0	38	0	19
	2819	28	APR	10:00	36100	0	8537	0	0	0	38	0	19
	2820	28	APR	11:00	36100	0	9713	0	0	0	38	0	19
	2821	28	APR	12:00	36100	0	11044	0	0	0	38	0	19
	2822	28	APR	13:00	36100	0	12571	0	0	0	38	0	19
	2823	28	APR	14:00	36100	0	13989	0	0	0	38	0	19
	2824	28	APR	15:00	36100	0	14772	0	0	0	38	0	19
	2825	28	APR	16:00	36100	0	15607	0	0	0	38	0	19
	2826	28	APR	17:00	36100	0	16260	0	0	0	38	0	19
	2827	28	APR	18:00	36100	0	16953	0	0	0	38	0	19
	2828	28	APR	19:00	36100	0	17149	0	0	0	38	0	19
	2829	28	APR	20:00	36100	0	17023	0	0	0	38	0	19
	2830	28	APR	21:00	36100	0	16251	0	0	0	38	0	19
	2831	28	APR	22:00	36100	0	16003	0	0	0	38	0	19
	2832	28	APR	23:00	36100	0	14766	0	0	0	38	0	19
	2833	29	APR	00:00	36100	0	11591	0	0	0	38	0	19
	2834	29	APR	01:00	36100	0	10137	0	0	0	38	0	19
	2835	29	APR	02:00	36100	0	9025	0	0	0	38	0	19
	2836	29	APR	03:00	36100	0	7788	0	0	0	38	0	19
	2837	29	APR	04:00	36100	0	6455	0	0	0	38	0	19
	2838	29	APR	05:00	36100	0	5689	0	0	0	38	0	19
	2839	29	APR	06:00	36100	0	4872	0	0	0	38	0	19
	2840	29	APR	07:00	36100	0	4134	0	0	0	38	0	19
	2841	29	APR	08:00	36100	0	4076	0	0	0	38	0	19
	2842	29	APR	09:00	36100	0	4499	0	0	0	38	0	19
	2843	29	APR	10:00	36100	0	5259	0	0	0	38	0	19
	2844	29	APR	11:00	36100	0	6092	0	0	0	38	0	19
	2845	29	APR	12:00	36100	0	8043	0	0	0	38	0	19
	2846	29	APR	13:00	36100	0	8998	0	0	0	38	0	19
	2847	29	APR	14:00	36100	0	9391	0	0	0	38	0	19
	2848	29	APR	15:00	36100	0	10931	0	0	0	38	0	19
	2849	29	APR	16:00	36100	0	12144	0	0	0	38	0	19
	2850	29	APR	17:00	36100	0	13240	0	0	0	38	0	19
	2851	29	APR	18:00	36100	0	13103	0	0	0	38	0	19
	2852	29	APR	19:00	36100	0	13607	0	0	0	38	0	19
	2853	29	APR	20:00	36100	0	13007	0	0	0	38	0	19
	2854	29	APR	21:00	36100	0	13024	0	0	0	38	0	19
	2855	29	APR	22:00	36100	0	12295	0	0	0	38	0	19
	2856	29	APR	23:00	36100	0	11164	0	0	0	38	0	19
	2857	30	APR	00:00	35150	0	12708	0	0	0	37	0	19
	2858	30	APR	01:00	35150	0	11517	0	0	0	37	0	19
	2859	30	APR	02:00	35150	0	9615	0	0	0	37	0	19
	2860	30	APR	03:00	35150	0	8442	0	0	0	37	0	19
	2861	30	APR	04:00	35150	0	8068	0	0	0	37	0	19
	2862	30	APR	05:00	35150	0	6693	0	0	0	37	0	19
	2863	30	APR	06:00	35150	0	6233	0	0	0	37	0	19
	2864	30	APR	07:00	35150	0	6349	0	0	0	37	0	19
	2865	30	APR	08:00	35150	0	6669	0	0	0	37	0	19
	2866	30	APR	09:00	35150	0	7018	0	0	0	37	0	19
	2867	30	APR	10:00	35150	0	7127	0	0	0	37	0	19
	2868	30	APR	11:00	35150	0	7929	0	0	0	37	0	19
	2869	30	APR	12:00	35150	0	9082	0	0	0	37	0	19
	2870	30	APR	13:00	35150	0	11218	0	0	0	37	0	19
	2871	30	APR	14:00	35150	0	12237	0	0	0	37	0	19
	2872	30	APR	15:00	35150	0	12862	0	0	0	37	0	19
	2873	30	APR	16:00	35150	0	13256	0	0	0	37	0	19
	2874	30	APR	17:00	35150	0	14498	0	0	0	37	0	19
	2875	30	APR	18:00	35150	0	15310	0	0	0	37	0	19
	2876	30	APR	19:00	35150	0	15451	0	0	0	37	0	19
	2877	30	APR	20:00	35150	0	15555	0	0	0	37	0	19
	2878	30	APR	21:00	35150	0	14650	0	0	0	37	0	19
	2879	30	APR	22:00	35150	0	14089	0	0	0	37	0	19
	2880	30	APR	23:00	35150	0	13070	0	0	0	37	0	19
	2881	01	MAY	00:00	36100	0	15444	0	0	0	38	0	19
	2882	01	MAY	01:00	36100	0	14564	0	0	0	38	0	19
	2883	01	MAY	02:00	36100	0	12598	0	0	0	38	0	19
	2884	01	MAY	03:00	36100	0	10985	0	0	0	38	0	19
	2885	01	MAY	04:00	36100	0	9953	0	0	0	38	0	19
	2886	01	MAY	05:00	36100	0	8954	0	0	0	38	0	19
	2887	01	MAY	06:00	36100	0	8691	0	0	0	38	0	19
	2888	01	MAY	07:00	36100	0	8086	0	0	0	38	0	19
	2889	01	MAY	08:00	36100	0	7559	0	0	0	38	0	19
	2890	01	MAY	09:00	36100	0	8561	0	0	0	38	0	19
	2891	01	MAY	10:00	36100	0	10505	0	0	0	38	0	19
	2892	01	MAY	11:00	36100	0	11216	0	0	0	38	0	19
	2893	01	MAY	12:00	36100	0	12668	0	0	0	38	0	19
	2894	01	MAY	13:00	36100	0	13512	0	0	0	38	0	19
	2895	01	MAY	14:00	36100	0	15339	0	0	0	38	0	19
	2896	01	MAY	15:00	36100	0	16499	0	0	0	38	0	19
	2897	01	MAY	16:00	36100	0	17670	0	0	0	38	0	19
	2898	01	MAY	17:00	36100	0	18047	0	0	0	38	0	19
	2899	01	MAY	18:00	36100	0	18587	0	0	0	38	0	19
	2900	01	MAY	19:00	36100	0	18732	0	0	0	38	0	19
	2901	01	MAY	20:00	36100	0	18993	0	0	0	38	0	19
	2902	01	MAY	21:00	36100	0	18255	0	0	0	38	0	19
	2903	01	MAY	22:00	36100	0	17548	0	0	0	38	0	18
	2904	01	MAY	23:00	36100	0	16534	0	0	0	38	0	18
	2905	02	MAY	00:00	38950	0	15544	0	0	0	41	0	18
	2906	02	MAY	01:00	38950	0	14082	0	0	0	41	0	18
	2907	02	MAY	02:00	38950	0	12604	0	0	0	41	0	18
	2908	02	MAY	03:00	38950	0	10620	0	0	0	41	0	18
	2909	02	MAY	04:00	38950	0	9332	0	0	0	41	0	18
	2910	02	MAY	05:00	38950	0	8057	0	0	0	41	0	18
	2911	02	MAY	06:00	38950	0	7952	0	0	0	41	0	18
	2912	02	MAY	07:00	38950	0	7445	0	0	0	41	0	18
	2913	02	MAY	08:00	38950	0	7283	0	0	0	41	0	18
	2914	02	MAY	09:00	38950	0	7342	0	0	0	41	0	18
	2915	02	MAY	10:00	38950	0	7804	0	0	0	41	0	18
	2916	02	MAY	11:00	38950	0	7894	0	0	0	41	0	18
	2917	02	MAY	12:00	38950	0	8712	0	0	0	41	0	18
	2918	02	MAY	13:00	38950	0	10759	0	0	0	41	0	18
	2919	02	MAY	14:00	38950	0	11626	0	0	0	41	0	18
	2920	02	MAY	15:00	38950	0	12401	0	0	0	41	0	18
	2921	02	MAY	16:00	38950	0	13975	0	0	0	41	0	18
	2922	02	MAY	17:00	38950	0	15566	0	0	0	41	0	18
	2923	02	MAY	18:00	38950	0	15831	0	0	0	41	0	18
	2924	02	MAY	19:00	38950	0	16311	0	0	0	41	0	18
	2925	02	MAY	20:00	38950	0	16669	0	0	0	41	0	18
	2926	02	MAY	21:00	38950	0	15908	0	0	0	41	0	18
	2927	02	MAY	22:00	38950	0	15050	0	0	0	41	0	18
	2928	02	MAY	23:00	38950	0	13214	0	0	0	41	0	18
	2929	03	MAY	00:00	38000	0	13615	0	0	0	40	0	18
	2930	03	MAY	01:00	38000	0	11469	0	0	0	40	0	18
	2931	03	MAY	02:00	38000	0	11005	0	0	0	40	0	18
	2932	03	MAY	03:00	38000	0	9061	0	0	0	40	0	18
	2933	03	MAY	04:00	38000	0	7422	0	0	0	40	0	18
	2934	03	MAY	05:00	38000	0	5647	0	0	0	40	0	18
	2935	03	MAY	06:00	38000	0	6019	0	0	0	40	0	18
	2936	03	MAY	07:00	38000	0	6104	0	0	0	40	0	18
	2937	03	MAY	08:00	38000	0	6450	0	0	0	40	0	18
	2938	03	MAY	09:00	38000	0	6829	0	0	0	40	0	18
	2939	03	MAY	10:00	38000	0	8001	0	0	0	40	0	18
	2940	03	MAY	11:00	38000	0	8120	0	0	0	40	0	18
	2941	03	MAY	12:00	38000	0	9931	0	0	0	40	0	18
	2942	03	MAY	13:00	38000	0	11268	0	0	0	40	0	18
	2943	03	MAY	14:00	38000	0	12744	0	0	0	40	0	18
	2944	03	MAY	15:00	38000	0	14079	0	0	0	40	0	18
	2945	03	MAY	16:00	38000	0	15386	0	0	0	40	0	18
	2946	03	MAY	17:00	38000	0	15554	0	0	0	40	0	18
	2947	03	MAY	18:00	38000	0	16297	0	0	0	40	0	18
	2948	03	MAY	19:00	38000	0	17456	0	0	0	40	0	18
	2949	03	MAY	20:00	38000	0	17887	0	0	0	40	0	18
	2950	03	MAY	21:00	38000	0	16791	0	0	0	40	0	17
	2951	03	MAY	22:00	38000	0	16031	0	0	0	40	0	17
	2952	03	MAY	23:00	38000	0	15281	0	0	0	40	0	17
	2953	04	MAY	00:00	36100	0	12949	0	0	0	38	0	17
	2954	04	MAY	01:00	36100	0	11701	0	0	0	38	0	17
	2955	04	MAY	02:00	36100	0	10557	0	0	0	38	0	17
	2956	04	MAY	03:00	36100	0	9408	0	0	0	38	0	17
	2957	04	MAY	04:00	36100	0	7926	0	0	0	38	0	17
	2958	04	MAY	05:00	36100	0	7587	0	0	0	38	0	17
	2959	04	MAY	06:00	36100	0	7236	0	0	0	38	0	17
	2960	04	MAY	07:00	36100	0	7155	0	0	0	38	0	17
	2961	04	MAY	08:00	36100	0	6470	0	0	0	38	0	17
	2962	04	MAY	09:00	36100	0	7320	0	0	0	38	0	17
	2963	04	MAY	10:00	36100	0	7838	0	0	0	38	0	17
	2964	04	MAY	11:00	36100	0	9283	0	0	0	38	0	17
	2965	04	MAY	12:00	36100	0	10240	0	0	0	38	0	17
	2966	04	MAY	13:00	36100	0	10882	0	0	0	38	0	17
	2967	04	MAY	14:00	36100	0	11885	0	0	0	38	0	17
	2968	04	MAY	15:00	36100	0	13369	0	0	0	38	0	17
	2969	04	MAY	16:00	36100	0	14172	0	0	0	38	0	17
	2970	04	MAY	17:00	36100	0	15174	0	0	0	38	0	17
	2971	04	MAY	18:00	36100	0	15717	0	0	0	38	0	17
	2972	04	MAY	19:00	36100	0	16204	0	0	0	38	0	17
	2973	04	MAY	20:00	36100	0	16337	0	0	0	38	0	17
	2974	04	MAY	21:00	36100	0	16000	0	0	0	38	0	16
	2975	04	MAY	22:00	36100	0	15261	0	0	0	38	0	16
	2976	04	MAY	23:00	36100	0	14465	0	0	0	38	0	15
	2977	05	MAY	00:00	36100	0	7962	0	0	0	38	0	14
	2978	05	MAY	01:00	36100	0	6760	0	0	0	38	0	14
	2979	05	MAY	02:00	36100	0	5591	0	0	0	38	0	14
	2980	05	MAY	03:00	36100	0	4054	0	0	0	38	0	14
	2981	05	MAY	04:00	36100	0	2958	0	0	0	38	0	14
	2982	05	MAY	05:00	36100	0	3069	0	0	0	38	0	14
	2983	05	MAY	06:00	36100	0	1953	0	0	0	38	0	14
	2984	05	MAY	07:00	36100	0	1219	0	0	0	38	0	14
	2985	05	MAY	08:00	36100	0	1168	0	0	0	38	0	14
	2986	05	MAY	09:00	36100	0	2536	0	0	0	38	0	14
	2987	05	MAY	10:00	36100	0	4740	0	0	0	38	0	14
	2988	05	MAY	11:00	36100	0	5764	0	0	0	38	0	14
	2989	05	MAY	12:00	36100	0	6365	0	0	0	38	0	14
	2990	05	MAY	13:00	36100	0	8324	0	0	0	38	0	14
	2991	05	MAY	14:00	36100	0	10262	0	0	0	38	0	14
	2992	05	MAY	15:00	36100	0	11007	0	0	0	38	0	14
	2993	05	MAY	16:00	36100	0	11449	0	0	0	38	0	14
	2994	05	MAY	17:00	36100	0	12432	0	0	0	38	0	14
	2995	05	MAY	18:00	36100	0	13027	0	0	0	38	0	14
	2996	05	MAY	19:00	36100	0	13648	0	0	0	38	0	14
	2997	05	MAY	20:00	36100	0	13656	0	0	0	38	0	14
	2998	05	MAY	21:00	36100	0	13526	0	0	0	38	0	14
	2999	05	MAY	22:00	36100	0	12689	0	0	0	38	0	13
	3000	05	MAY	23:00	36100	0	11539	0	0	0	38	0	12
	3001	06	MAY	00:00	37050	0	7940	0	0	0	39	0	11
	3002	06	MAY	01:00	37050	0	6252	0	0	0	39	0	11
	3003	06	MAY	02:00	37050	0	5262	0	0	0	39	0	11
	3004	06	MAY	03:00	37050	0	3141	0	0	0	39	0	11
	3005	06	MAY	04:00	37050	0	1824	0	0	0	39	0	11
	3006	06	MAY	05:00	37050	0	616	0	0	0	39	0	11
	3007	06	MAY	06:00	37050	0	153	0	0	0	39	0	11
	3008	06	MAY	07:00	37050	0	128	0	0	0	39	0	11
	3009	06	MAY	08:00	37050	0	573	0	0	0	39	0	11
	3010	06	MAY	09:00	37050	0	596	0	0	0	39	0	11
	3011	06	MAY	10:00	37050	0	1693	0	0	0	39	0	11
	3012	06	MAY	11:00	37050	0	2207	0	0	0	39	0	11
	3013	06	MAY	12:00	37050	0	4810	0	0	0	39	0	11
	3014	06	MAY	13:00	37050	0	6214	0	0	0	39	0	11
	3015	06	MAY	14:00	37050	0	7490	0	0	0	39	0	11
	3016	06	MAY	15:00	37050	0	8610	0	0	0	39	0	11
	3017	06	MAY	16:00	37050	0	9389	0	0	0	39	0	11
	3018	06	MAY	17:00	37050	0	9992	0	0	0	39	0	11
	3019	06	MAY	18:00	37050	0	10597	0	0	0	39	0	11
	3020	06	MAY	19:00	37050	0	10506	0	0	0	39	0	11
	3021	06	MAY	20:00	37050	0	10297	0	0	0	39	0	11
	3022	06	MAY	21:00	37050	0	9267	0	0	0	39	0	10
	3023	06	MAY	22:00	37050	0	7594	0	0	0	39	0	8
	3024	06	MAY	23:00	37050	0	5899	0	0	0	39	0	6
