B	area	va	hourly
	VARIABLES	BEGIN	END
	29	2689	3024

B	hourly				OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
					Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month	hour																													
	2689	23	APR	00:00	2054550	2054550	50.00	55075	0	0	0	0	52819	28	0	0	0	39000	0	0	0	13791	0	0	0	0	0	0	79000	26209	26209	0	53
	2690	23	APR	01:00	1984550	1984550	50.00	54235	0	0	0	0	51419	28	0	0	0	39000	0	0	0	12391	0	0	0	0	0	0	79000	27609	27609	0	53
	2691	23	APR	02:00	1915650	1915650	50.00	53408	0	0	0	0	50041	28	0	0	0	39000	0	0	0	11013	0	0	0	0	0	0	79000	28987	28987	0	53
	2692	23	APR	03:00	1858750	1858750	50.00	52725	0	0	0	0	48903	28	0	0	0	39000	0	0	0	9875	0	0	0	0	0	0	79000	30125	30125	0	53
	2693	23	APR	04:00	1812400	1812400	50.00	52169	0	0	0	0	47976	28	0	0	0	39000	0	0	0	8948	0	0	0	0	0	0	79000	31052	31052	0	53
	2694	23	APR	05:00	1778000	1778000	50.00	51756	0	0	0	0	47289	28	0	1	0	39000	0	0	0	8260	0	0	0	0	0	0	79000	31740	31740	0	53
	2695	23	APR	06:00	1735944	1735944	50.00	51251	-311	0	0	0	46879	28	0	5	0	39000	0	0	0	7419	0	117	0	0	0	0	79000	32581	32465	0	53
	2696	23	APR	07:00	1722775	1722775	50.00	51093	-553	0	0	0	46755	28	0	19	0	39000	0	0	0	7156	0	0	0	0	0	0	79000	32845	32845	0	53
	2697	23	APR	08:00	1699825	1699825	50.00	50818	-1203	0	0	0	46966	28	0	39	0	39000	0	0	0	6697	0	0	0	0	0	0	79000	33304	33304	0	53
	2698	23	APR	09:00	1758325	1758325	50.00	51520	-472	0	0	0	47415	28	0	49	0	39000	0	0	0	7867	0	0	0	0	0	0	79000	32134	32134	0	53
	2699	23	APR	10:00	1815375	1815375	50.00	52205	-178	0	0	0	48272	28	0	59	0	39000	0	0	0	9008	0	0	0	0	0	0	79000	30993	30993	0	53
	2700	23	APR	11:00	1875700	1875700	50.00	52928	0	0	0	0	49311	28	0	69	0	39000	0	0	0	10214	0	0	0	0	0	0	79000	29786	29786	0	53
	2701	23	APR	12:00	1938500	1938500	50.00	53682	0	0	0	0	50558	28	0	60	0	39000	0	0	0	11470	0	0	0	0	0	0	79000	28530	28530	0	53
	2702	23	APR	13:00	2000000	2000000	50.00	54420	0	0	0	0	51792	28	0	64	0	39000	0	0	0	12700	0	0	0	0	0	0	79000	27300	27300	0	53
	2703	23	APR	14:00	2065200	2065200	50.00	55202	0	0	0	0	53089	28	0	57	0	39000	0	0	0	14004	0	0	0	0	0	0	79000	25996	25996	0	54
	2704	23	APR	15:00	2125500	2125500	50.00	55926	0	0	0	0	54279	28	0	41	0	39000	0	0	0	15210	0	0	0	0	0	0	79000	24790	24790	0	55
	2705	23	APR	16:00	2177750	2177750	50.00	56553	0	0	0	0	55311	28	0	28	0	39000	0	0	0	16255	0	0	0	0	0	0	79000	23745	23745	0	56
	2706	23	APR	17:00	2218200	2218200	50.00	57038	0	0	0	0	56104	28	0	12	0	39000	0	0	0	17064	0	0	0	0	0	0	79000	22936	22936	0	57
	2707	23	APR	18:00	2238150	2238150	50.00	57278	0	0	0	0	56494	28	0	3	0	39000	0	0	0	17463	0	0	0	0	0	0	79000	22537	22537	0	57
	2708	23	APR	19:00	2241650	2241650	50.00	57320	0	0	0	0	56561	28	0	0	0	39000	0	0	0	17533	0	0	0	0	0	0	79000	22467	22467	0	57
	2709	23	APR	20:00	2227850	2227850	50.00	57154	0	0	0	0	56285	28	0	0	0	39000	0	0	0	17257	0	0	0	0	0	0	79000	22743	22743	0	57
	2710	23	APR	21:00	2202500	2202500	50.00	56850	0	0	0	0	55778	28	0	0	0	39000	0	0	0	16750	0	0	0	0	0	0	79000	23250	23250	0	57
	2711	23	APR	22:00	2160700	2160700	50.00	56348	0	0	0	0	54942	28	0	0	0	39000	0	0	0	15914	0	0	0	0	0	0	79000	24086	24086	0	57
	2712	23	APR	23:00	2100902	2100902	50.00	55631	0	0	0	0	53907	28	0	0	0	39000	0	0	0	14718	0	161	0	0	0	0	79000	25282	25121	0	57
	2713	24	APR	00:00	2233900	2233900	50.00	58007	0	0	0	0	56706	28	0	0	0	40000	0	0	0	16678	0	0	0	0	0	0	80000	23322	23322	0	58
	2714	24	APR	01:00	2170650	2170650	50.00	57248	0	0	0	0	55441	28	0	0	0	40000	0	0	0	15413	0	0	0	0	0	0	80000	24587	24587	0	58
	2715	24	APR	02:00	2104500	2104500	50.00	56454	0	0	0	0	54118	28	0	0	0	40000	0	0	0	14090	0	0	0	0	0	0	80000	25910	25910	0	58
	2716	24	APR	03:00	2040850	2040850	50.00	55690	0	0	0	0	52845	28	0	0	0	40000	0	0	0	12817	0	0	0	0	0	0	80000	27183	27183	0	58
	2717	24	APR	04:00	1990950	1990950	50.00	55091	0	0	0	0	51847	28	0	0	0	40000	0	0	0	11819	0	0	0	0	0	0	80000	28181	28181	0	58
	2718	24	APR	05:00	1956150	1956150	50.00	54674	0	0	0	0	51153	28	0	2	0	40000	0	0	0	11123	0	0	0	0	0	0	80000	28877	28877	0	58
	2719	24	APR	06:00	1935800	1935800	50.00	54430	0	0	0	0	50752	28	0	8	0	40000	0	0	0	10716	0	0	0	0	0	0	80000	29284	29284	0	58
	2720	24	APR	07:00	1922440	1922440	50.00	54269	0	0	0	0	50666	28	0	22	0	40000	0	0	0	10449	0	167	0	0	0	0	80000	29551	29384	0	58
	2721	24	APR	08:00	1934890	1934890	50.00	54419	0	0	0	0	50925	28	0	32	0	40000	0	0	0	10698	0	167	0	0	0	0	80000	29302	29135	0	58
	2722	24	APR	09:00	1973850	1973850	50.00	54886	0	0	0	0	51550	28	0	45	0	40000	0	0	0	11477	0	0	0	0	0	0	80000	28523	28523	0	58
	2723	24	APR	10:00	2016900	2016900	50.00	55403	0	0	0	0	52415	28	0	49	0	40000	0	0	0	12338	0	0	0	0	0	0	80000	27662	27662	0	58
	2724	24	APR	11:00	2071250	2071250	50.00	56055	0	0	0	0	53501	28	0	48	0	40000	0	0	0	13425	0	0	0	0	0	0	80000	26575	26575	0	58
	2725	24	APR	12:00	2130700	2130700	50.00	56768	0	0	0	0	54692	28	0	50	0	40000	0	0	0	14614	0	0	0	0	0	0	80000	25386	25386	0	58
	2726	24	APR	13:00	2192600	2192600	50.00	57511	0	0	0	0	55936	28	0	56	0	40000	0	0	0	15852	0	0	0	0	0	0	80000	24148	24148	0	58
	2727	24	APR	14:00	2252650	2252650	50.00	58232	0	0	0	0	57141	28	0	60	0	40000	0	0	0	17053	0	0	0	0	0	0	80000	22947	22947	0	58
	2728	24	APR	15:00	2310750	2310750	50.00	58929	0	0	0	0	58294	28	0	51	0	40000	0	0	0	18215	0	0	0	0	0	0	80000	21785	21785	0	59
	2729	24	APR	16:00	2362250	2362250	50.00	59547	0	0	0	0	59303	28	0	30	0	40000	0	0	0	19245	0	0	0	0	0	0	80000	20755	20755	0	60
	2730	24	APR	17:00	2403000	2403000	50.00	60036	0	0	0	0	60101	28	0	13	0	40000	0	0	0	20060	0	0	0	0	0	0	80000	19940	19940	0	61
	2731	24	APR	18:00	2426900	2426900	50.00	60323	0	0	0	0	60569	28	0	3	0	40000	0	0	0	20538	0	0	0	0	0	0	80000	19462	19462	0	61
	2732	24	APR	19:00	2435500	2435500	50.00	60426	0	0	0	0	60738	28	0	0	0	40000	0	0	0	20710	0	0	0	0	0	0	80000	19290	19290	0	61
	2733	24	APR	20:00	2426000	2426000	50.00	60312	0	0	0	0	60548	28	0	0	0	40000	0	0	0	20520	0	0	0	0	0	0	80000	19480	19480	0	61
	2734	24	APR	21:00	2404200	2404200	50.00	60050	0	0	0	0	60112	28	0	0	0	40000	0	0	0	20084	0	0	0	0	0	0	80000	19916	19916	0	61
	2735	24	APR	22:00	2367000	2367000	50.00	59604	0	0	0	0	59368	28	0	0	0	40000	0	0	0	19340	0	0	0	0	0	0	80000	20660	20660	0	61
	2736	24	APR	23:00	2316650	2316650	50.00	59000	0	0	0	0	58361	28	0	0	0	40000	0	0	0	18333	0	0	0	0	0	0	80000	21667	21667	0	61
	2737	25	APR	00:00	2441700	2441700	50.00	58940	0	0	0	0	60262	28	0	0	0	38000	0	0	0	22234	0	0	0	0	0	0	77000	16766	16766	0	61
	2738	25	APR	01:00	2380250	2380250	50.00	58203	0	0	0	0	59033	28	0	0	0	38000	0	0	0	21005	0	0	0	0	0	0	77000	17995	17995	0	61
	2739	25	APR	02:00	2317800	2317800	50.00	57454	0	0	0	0	57784	28	0	0	0	38000	0	0	0	19756	0	0	0	0	0	0	77000	19244	19244	0	61
	2740	25	APR	03:00	2250640	2250640	50.00	56648	0	0	0	0	56613	28	0	0	0	38000	0	0	0	18413	0	172	0	0	0	0	77000	20587	20415	0	61
	2741	25	APR	04:00	2204050	2204050	50.00	56089	0	0	0	0	55509	28	0	0	0	38000	0	0	0	17481	0	0	0	0	0	0	77000	21519	21519	0	61
	2742	25	APR	05:00	2156740	2156740	50.00	55521	0	0	0	0	54736	28	0	1	0	38000	0	0	0	16535	0	172	0	0	0	0	77000	22465	22293	0	61
	2743	25	APR	06:00	2142600	2142600	50.00	55351	0	0	0	0	54286	28	0	6	0	38000	0	0	0	16252	0	0	0	0	0	0	77000	22748	22748	0	61
	2744	25	APR	07:00	2134400	2134400	50.00	55253	0	0	0	0	54134	28	0	18	0	38000	0	0	0	16088	0	0	0	0	0	0	77000	22912	22912	0	61
	2745	25	APR	08:00	2139600	2139600	50.00	55315	0	0	0	0	54250	28	0	30	0	38000	0	0	0	16192	0	0	0	0	0	0	77000	22808	22808	0	61
	2746	25	APR	09:00	2159150	2159150	50.00	55550	0	0	0	0	54643	28	0	32	0	38000	0	0	0	16583	0	0	0	0	0	0	77000	22417	22417	0	61
	2747	25	APR	10:00	2197050	2197050	50.00	56005	0	0	0	0	55403	28	0	34	0	38000	0	0	0	17341	0	0	0	0	0	0	77000	21659	21659	0	61
	2748	25	APR	11:00	2253250	2253250	50.00	56679	0	0	0	0	56525	28	0	32	0	38000	0	0	0	18465	0	0	0	0	0	0	77000	20535	20535	0	61
	2749	25	APR	12:00	2317450	2317450	50.00	57449	0	0	0	0	57819	28	0	42	0	38000	0	0	0	19749	0	0	0	0	0	0	77000	19251	19251	0	61
	2750	25	APR	13:00	2383250	2383250	50.00	58239	0	0	0	0	59138	28	0	45	0	38000	0	0	0	21065	0	0	0	0	0	0	77000	17935	17935	0	61
	2751	25	APR	14:00	2445350	2445350	50.00	58984	0	0	0	0	60377	28	0	42	0	38000	0	0	0	22307	0	0	0	0	0	0	77000	16693	16693	0	61
	2752	25	APR	15:00	2504550	2504550	50.00	59695	0	0	0	0	61558	28	0	39	0	38000	0	0	0	23491	0	0	0	0	0	0	77000	15509	15509	0	62
	2753	25	APR	16:00	2557900	2557900	50.00	60335	0	0	0	0	62612	28	0	26	0	38000	0	0	0	24558	0	0	0	0	0	0	77000	14442	14742	0	63
	2754	25	APR	17:00	2580000	2580000	52.00	60600	-226	0	0	0	63437	28	0	11	0	38000	0	0	0	25000	0	172	0	0	0	0	77000	14000	14128	0	63
	2755	25	APR	18:00	2580000	2580000	52.00	60600	-750	0	0	0	63953	28	0	3	0	38000	0	0	0	25000	0	172	0	0	0	0	77000	14000	14128	0	63
	2756	25	APR	19:00	2580000	2580000	52.00	60600	-930	0	0	0	64130	28	0	0	0	38000	0	0	0	25000	0	172	0	0	0	0	77000	14000	14128	0	63
	2757	25	APR	20:00	2580000	2580000	52.00	60600	-757	0	0	0	63957	28	0	0	0	38000	0	0	0	25000	0	172	0	0	0	0	77000	14000	14128	0	63
	2758	25	APR	21:00	2580000	2580000	52.00	60600	-298	0	0	0	63498	28	0	0	0	38000	0	0	0	25000	0	172	0	0	0	0	77000	14000	14128	0	63
	2759	25	APR	22:00	2565000	2565000	50.00	60420	0	0	0	0	62728	28	0	0	0	38000	0	0	0	24700	0	0	0	0	0	0	77000	14300	14600	0	63
	2760	25	APR	23:00	2517050	2517050	50.00	59845	0	0	0	0	61769	28	0	0	0	38000	0	0	0	23741	0	0	0	0	0	0	77000	15259	15337	0	62
	2761	26	APR	00:00	2444900	2444900	50.00	58979	0	0	0	0	60326	28	0	0	0	38000	0	0	0	22298	0	0	0	0	0	0	76000	15702	15702	0	62
	2762	26	APR	01:00	2379500	2379500	50.00	58194	0	0	0	0	59018	28	0	0	0	38000	0	0	0	20990	0	0	0	0	0	0	76000	17010	17010	0	62
	2763	26	APR	02:00	2311300	2311300	50.00	57376	0	0	0	0	57654	28	0	0	0	38000	0	0	0	19626	0	0	0	0	0	0	76000	18374	18374	0	62
	2764	26	APR	03:00	2246200	2246200	50.00	56594	0	0	0	0	56352	28	0	0	0	38000	0	0	0	18324	0	0	0	0	0	0	76000	19676	19676	0	62
	2765	26	APR	04:00	2192400	2192400	50.00	55949	0	0	0	0	55276	28	0	0	0	38000	0	0	0	17248	0	0	0	0	0	0	76000	20752	20752	0	62
	2766	26	APR	05:00	2148850	2148850	50.00	55426	0	0	0	0	54406	28	0	1	0	38000	0	0	0	16377	0	0	0	0	0	0	76000	21623	21623	0	62
	2767	26	APR	06:00	2123900	2123900	50.00	55127	0	0	0	0	53911	28	0	5	0	38000	0	0	0	15878	0	0	0	0	0	0	76000	22122	22122	0	62
	2768	26	APR	07:00	2116200	2116200	50.00	55034	0	0	0	0	53767	28	0	15	0	38000	0	0	0	15724	0	0	0	0	0	0	76000	22276	22276	0	62
	2769	26	APR	08:00	2119672	2119672	50.00	55076	0	0	0	0	54024	28	0	31	0	38000	0	0	0	15793	0	172	0	0	0	0	76000	22207	22035	0	62
	2770	26	APR	09:00	2156550	2156550	50.00	55519	0	0	0	0	54599	28	0	40	0	38000	0	0	0	16531	0	0	0	0	0	0	76000	21469	21469	0	62
	2771	26	APR	10:00	2196350	2196350	50.00	55996	0	0	0	0	55402	28	0	47	0	38000	0	0	0	17327	0	0	0	0	0	0	76000	20673	20673	0	62
	2772	26	APR	11:00	2245950	2245950	50.00	56591	0	0	0	0	56391	28	0	44	0	38000	0	0	0	18319	0	0	0	0	0	0	76000	19681	19681	0	62
	2773	26	APR	12:00	2302350	2302350	50.00	57268	0	0	0	0	57515	28	0	40	0	38000	0	0	0	19447	0	0	0	0	0	0	76000	18553	18553	0	62
	2774	26	APR	13:00	2365500	2365500	50.00	58026	0	0	0	0	58777	28	0	39	0	38000	0	0	0	20710	0	0	0	0	0	0	76000	17290	17290	0	62
	2775	26	APR	14:00	2426850	2426850	50.00	58762	0	0	0	0	59997	28	0	32	0	38000	0	0	0	21937	0	0	0	0	0	0	76000	16063	16063	0	62
	2776	26	APR	15:00	2482200	2482200	50.00	59426	0	0	0	0	61098	28	0	26	0	38000	0	0	0	23044	0	0	0	0	0	0	76000	14956	15256	0	62
	2777	26	APR	16:00	2529250	2529250	50.00	59991	0	0	0	0	62027	28	0	14	0	38000	0	0	0	23985	0	0	0	0	0	0	76000	14015	14315	0	62
	2778	26	APR	17:00	2530000	2530000	52.00	60000	-549	0	0	0	62755	28	0	6	0	38000	0	0	0	24000	0	172	0	0	0	0	76000	14000	14128	0	62
	2779	26	APR	18:00	2530000	2530000	52.00	60000	-950	0	0	0	63151	28	0	1	0	38000	0	0	0	24000	0	172	0	0	0	0	76000	14000	14128	0	62
	2780	26	APR	19:00	2530000	2530000	52.00	60000	-995	0	0	0	63195	28	0	0	0	38000	0	0	0	24000	0	172	0	0	0	0	76000	14000	14128	0	62
	2781	26	APR	20:00	2530000	2530000	52.00	60000	-718	0	0	0	62918	28	0	0	0	38000	0	0	0	24000	0	172	0	0	0	0	76000	14000	14128	0	62
	2782	26	APR	21:00	2530000	2530000	52.00	60000	-249	0	0	0	62449	28	0	0	0	38000	0	0	0	24000	0	172	0	0	0	0	76000	14000	14128	0	62
	2783	26	APR	22:00	2513950	2513950	50.00	59807	0	0	0	0	61707	28	0	0	0	38000	0	0	0	23679	0	0	0	0	0	0	76000	14321	14621	0	62
	2784	26	APR	23:00	2464850	2464850	50.00	59218	0	0	0	0	60725	28	0	0	0	38000	0	0	0	22697	0	0	0	0	0	0	76000	15303	15337	0	61
	2785	27	APR	00:00	2226200	2226200	50.00	56354	0	0	0	0	55952	28	0	0	0	38000	0	0	0	17924	0	0	0	0	0	0	78000	22076	22076	0	61
	2786	27	APR	01:00	2167700	2167700	50.00	55652	0	0	0	0	54782	28	0	0	0	38000	0	0	0	16754	0	0	0	0	0	0	78000	23246	23246	0	61
	2787	27	APR	02:00	2100945	2100945	50.00	54851	0	0	0	0	53613	28	0	0	0	38000	0	0	0	15419	0	166	0	0	0	0	78000	24581	24415	0	61
	2788	27	APR	03:00	2052250	2052250	50.00	54267	0	0	0	0	52473	28	0	0	0	38000	0	0	0	14445	0	0	0	0	0	0	78000	25555	25555	0	61
	2789	27	APR	04:00	2003900	2003900	50.00	53687	0	0	0	0	51506	28	0	0	0	38000	0	0	0	13478	0	0	0	0	0	0	78000	26522	26522	0	61
	2790	27	APR	05:00	1968500	1968500	50.00	53262	0	0	0	0	50799	28	0	1	0	38000	0	0	0	12770	0	0	0	0	0	0	78000	27230	27230	0	61
	2791	27	APR	06:00	1947300	1947300	50.00	53008	0	0	0	0	50377	28	0	3	0	38000	0	0	0	12346	0	0	0	0	0	0	78000	27654	27654	0	61
	2792	27	APR	07:00	1931545	1931545	50.00	52819	0	0	0	0	50235	28	0	10	0	38000	0	0	0	12031	0	166	0	0	0	0	78000	27969	27803	0	61
	2793	27	APR	08:00	1948900	1948900	50.00	53027	0	0	0	0	50428	28	0	22	0	38000	0	0	0	12378	0	0	0	0	0	0	78000	27622	27622	0	61
	2794	27	APR	09:00	1970850	1970850	50.00	53290	0	0	0	0	50876	28	0	31	0	38000	0	0	0	12817	0	0	0	0	0	0	78000	27183	27183	0	61
	2795	27	APR	10:00	2006200	2006200	50.00	53714	0	0	0	0	51590	28	0	38	0	38000	0	0	0	13524	0	0	0	0	0	0	78000	26476	26476	0	61
	2796	27	APR	11:00	2053000	2053000	50.00	54276	0	0	0	0	52532	28	0	44	0	38000	0	0	0	14460	0	0	0	0	0	0	78000	25540	25540	0	61
	2797	27	APR	12:00	2111650	2111650	50.00	54980	0	0	0	0	53694	28	0	33	0	38000	0	0	0	15633	0	0	0	0	0	0	78000	24367	24367	0	61
	2798	27	APR	13:00	2177300	2177300	50.00	55768	0	0	0	0	54998	28	0	24	0	38000	0	0	0	16946	0	0	0	0	0	0	78000	23054	23054	0	61
	2799	27	APR	14:00	2239350	2239350	50.00	56512	0	0	0	0	56240	28	0	25	0	38000	0	0	0	18187	0	0	0	0	0	0	78000	21813	21813	0	61
	2800	27	APR	15:00	2300950	2300950	50.00	57251	0	0	0	0	57465	28	0	18	0	38000	0	0	0	19419	0	0	0	0	0	0	78000	20581	20581	0	61
	2801	27	APR	16:00	2348750	2348750	50.00	57825	0	0	0	0	58417	28	0	14	0	38000	0	0	0	20375	0	0	0	0	0	0	78000	19625	19625	0	61
	2802	27	APR	17:00	2388900	2388900	50.00	58307	0	0	0	0	59213	28	0	7	0	38000	0	0	0	21178	0	0	0	0	0	0	78000	18822	18822	0	61
	2803	27	APR	18:00	2410500	2410500	50.00	58566	0	0	0	0	59640	28	0	2	0	38000	0	0	0	21610	0	0	0	0	0	0	78000	18390	18390	0	61
	2804	27	APR	19:00	2419350	2419350	50.00	58672	0	0	0	0	59815	28	0	0	0	38000	0	0	0	21787	0	0	0	0	0	0	78000	18213	18213	0	61
	2805	27	APR	20:00	2400995	2400995	50.00	58452	0	0	0	0	59614	28	0	0	0	38000	0	0	0	21420	0	166	0	0	0	0	78000	18580	18414	0	61
	2806	27	APR	21:00	2387450	2387450	50.00	58289	0	0	0	0	59177	28	0	0	0	38000	0	0	0	21149	0	0	0	0	0	0	78000	18851	18851	0	61
	2807	27	APR	22:00	2352750	2352750	50.00	57873	0	0	0	0	58483	28	0	0	0	38000	0	0	0	20455	0	0	0	0	0	0	78000	19545	19545	0	61
	2808	27	APR	23:00	2298045	2298045	50.00	57217	0	0	0	0	57555	28	0	0	0	38000	0	0	0	19361	0	166	0	0	0	0	78000	20639	20473	0	61
	2809	28	APR	00:00	2016796	2016796	50.00	53842	0	0	0	0	51923	28	0	0	0	38000	0	0	0	13736	0	159	0	0	0	0	78000	26264	26105	0	61
	2810	28	APR	01:00	1961050	1961050	50.00	53173	0	0	0	0	50649	28	0	0	0	38000	0	0	0	12621	0	0	0	0	0	0	78000	27379	27379	0	61
	2811	28	APR	02:00	1897950	1897950	50.00	52415	0	0	0	0	49387	28	0	0	0	38000	0	0	0	11359	0	0	0	0	0	0	78000	28641	28641	0	61
	2812	28	APR	03:00	1836800	1836800	50.00	51682	0	0	0	0	48164	28	0	0	0	38000	0	0	0	10136	0	0	0	0	0	0	78000	29864	29864	0	61
	2813	28	APR	04:00	1783300	1783300	50.00	51040	0	0	0	0	47094	28	0	0	0	38000	0	0	0	9066	0	0	0	0	0	0	78000	30934	30934	0	61
	2814	28	APR	05:00	1742800	1742800	50.00	50554	0	0	0	0	46285	28	0	1	0	38000	0	0	0	8256	0	0	0	0	0	0	78000	31744	31744	0	61
	2815	28	APR	06:00	1718350	1718350	50.00	50260	0	0	0	0	45801	28	0	6	0	38000	0	0	0	7767	0	0	0	0	0	0	78000	32233	32233	0	61
	2816	28	APR	07:00	1640775	1640775	50.00	49329	-1376	0	0	0	45637	28	0	18	0	38000	0	0	0	6216	0	0	0	0	0	0	78000	33785	33785	0	61
	2817	28	APR	08:00	1660475	1660475	50.00	49566	-1063	0	0	0	45728	28	0	28	0	38000	0	0	0	6610	0	0	0	0	0	0	78000	33391	33391	0	61
	2818	28	APR	09:00	1726325	1726325	50.00	50356	-118	0	0	0	46125	28	0	53	0	38000	0	0	0	7927	0	0	0	0	0	0	78000	32074	32074	0	61
	2819	28	APR	10:00	1767450	1767450	50.00	50849	0	0	0	0	46830	28	0	53	0	38000	0	0	0	8749	0	0	0	0	0	0	78000	31251	31251	0	61
	2820	28	APR	11:00	1815750	1815750	50.00	51429	0	0	0	0	47795	28	0	52	0	38000	0	0	0	9715	0	0	0	0	0	0	78000	30285	30285	0	61
	2821	28	APR	12:00	1872400	1872400	50.00	52109	0	0	0	0	48928	28	0	52	0	38000	0	0	0	10848	0	0	0	0	0	0	78000	29152	29152	0	61
	2822	28	APR	13:00	1935700	1935700	50.00	52868	0	0	0	0	50182	28	0	40	0	38000	0	0	0	12114	0	0	0	0	0	0	78000	27886	27886	0	61
	2823	28	APR	14:00	1998650	1998650	50.00	53624	0	0	0	0	51442	28	0	41	0	38000	0	0	0	13373	0	0	0	0	0	0	78000	26627	26627	0	61
	2824	28	APR	15:00	2052446	2052446	50.00	54269	0	0	0	0	52671	28	0	35	0	38000	0	0	0	14449	0	159	0	0	0	0	78000	25551	25392	0	61
	2825	28	APR	16:00	2114200	2114200	50.00	55010	0	0	0	0	53737	28	0	25	0	38000	0	0	0	15684	0	0	0	0	0	0	78000	24316	24316	0	61
	2826	28	APR	17:00	2159200	2159200	50.00	55550	0	0	0	0	54623	28	0	11	0	38000	0	0	0	16584	0	0	0	0	0	0	78000	23416	23416	0	61
	2827	28	APR	18:00	2190600	2190600	50.00	55927	0	0	0	0	55243	28	0	3	0	38000	0	0	0	17212	0	0	0	0	0	0	78000	22788	22788	0	61
	2828	28	APR	19:00	2195996	2195996	50.00	55992	0	0	0	0	55507	28	0	0	0	38000	0	0	0	17320	0	159	0	0	0	0	78000	22680	22521	0	61
	2829	28	APR	20:00	2195900	2195900	50.00	55991	0	0	0	0	55346	28	0	0	0	38000	0	0	0	17318	0	0	0	0	0	0	78000	22682	22682	0	61
	2830	28	APR	21:00	2168100	2168100	50.00	55657	0	0	0	0	54790	28	0	0	0	38000	0	0	0	16762	0	0	0	0	0	0	78000	23238	23238	0	61
	2831	28	APR	22:00	2122350	2122350	50.00	55108	0	0	0	0	53875	28	0	0	0	38000	0	0	0	15847	0	0	0	0	0	0	78000	24153	24153	0	61
	2832	28	APR	23:00	2067600	2067600	50.00	54451	0	0	0	0	52780	28	0	0	0	38000	0	0	0	14752	0	0	0	0	0	0	78000	25248	25248	0	61
	2833	29	APR	00:00	1885550	1885550	50.00	53047	0	0	0	0	49439	28	0	0	0	39000	0	0	0	10411	0	0	0	0	0	0	78000	28589	28589	0	62
	2834	29	APR	01:00	1823875	1823875	50.00	52307	-8	0	0	0	48213	28	0	0	0	39000	0	0	0	9178	0	0	0	0	0	0	78000	29823	29823	0	62
	2835	29	APR	02:00	1710183	1710183	50.00	50942	-934	0	0	0	47021	28	0	0	0	39000	0	0	0	6904	0	156	0	0	0	0	78000	32096	31941	0	62
	2836	29	APR	03:00	1593175	1593175	50.00	49538	-2339	0	0	0	45930	28	0	0	0	39000	0	0	0	4564	0	0	0	0	0	0	78000	34437	34437	0	62
	2837	29	APR	04:00	1492283	1492283	50.00	48327	-3245	0	0	0	44974	28	0	0	0	39000	0	0	0	2546	0	156	0	0	0	0	78000	36454	36299	0	62
	2838	29	APR	05:00	1425550	1425550	50.00	47527	-4000	0	0	0	44240	28	0	1	0	39000	0	0	0	1211	0	0	0	0	0	0	78000	37789	37789	0	62
	2839	29	APR	06:00	1418625	1418625	50.00	47444	-3640	0	0	0	43744	28	0	4	0	39000	0	0	0	1073	0	0	0	0	0	0	78000	37928	37928	0	62
	2840	29	APR	07:00	1392950	1392950	50.00	47135	-4000	0	0	0	43600	28	0	13	0	39000	0	0	0	559	0	0	0	0	0	0	78000	38441	38441	0	62
	2841	29	APR	08:00	1401450	1401450	50.00	47237	-4000	0	0	0	43775	28	0	18	0	39000	0	0	0	729	0	0	0	0	0	0	78000	38271	38271	0	62
	2842	29	APR	09:00	1425400	1425400	50.00	47525	-4000	0	0	0	44266	28	0	30	0	39000	0	0	0	1208	0	0	0	0	0	0	78000	37792	37792	0	62
	2843	29	APR	10:00	1543625	1543625	50.00	48944	-2455	0	0	0	45083	28	0	28	0	39000	0	0	0	3573	0	0	0	0	0	0	78000	35428	35428	0	62
	2844	29	APR	11:00	1665625	1665625	50.00	50408	-1058	0	0	0	46132	28	0	34	0	39000	0	0	0	6013	0	0	0	0	0	0	78000	32988	32988	0	62
	2845	29	APR	12:00	1777950	1777950	50.00	51755	0	0	0	0	47330	28	0	43	0	39000	0	0	0	8259	0	0	0	0	0	0	78000	30741	30741	0	62
	2846	29	APR	13:00	1837050	1837050	50.00	52465	0	0	0	0	48517	28	0	48	0	39000	0	0	0	9441	0	0	0	0	0	0	78000	29559	29559	0	62
	2847	29	APR	14:00	1887058	1887058	50.00	53065	0	0	0	0	49671	28	0	46	0	39000	0	0	0	10441	0	156	0	0	0	0	78000	28559	28403	0	62
	2848	29	APR	15:00	1949950	1949950	50.00	53819	0	0	0	0	50759	28	0	32	0	39000	0	0	0	11699	0	0	0	0	0	0	78000	27301	27301	0	62
	2849	29	APR	16:00	1999700	1999700	50.00	54416	0	0	0	0	51745	28	0	23	0	39000	0	0	0	12694	0	0	0	0	0	0	78000	26306	26306	0	62
