A	area	va	weekly
	VARIABLES	BEGIN	END
	29	17	18

A	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	17	318947957	318947957	49.52	9231720	33900	0	-731	31548	9072871	9408	610999	5728	0	6940080	0	0	34300	1466023	0	9415	0	0	0	0	13973520	5533117	5533117	0	11992
	18	305674172	305674172	48.88	9389551	52360	0	-1212	33241	8683292	9984	377482	10262	0	7346640	0	0	34300	915955	0	9000	0	0	0	0	14452320	6155425	6155424	0	11867
