A	area	de	daily
	VARIABLES	BEGIN	END
	15	113	126

A	daily			BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE
				MWh	MWh	MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU	NODU	NODU
	index	day	month															
	113	23	APR	940800	30240	0	4900	115198	0	0	0	0	0	960	432	0	24	132
	114	24	APR	940800	30240	0	4900	267593	0	0	0	0	0	960	432	0	24	349
	115	25	APR	940800	30240	0	4900	357409	0	0	0	0	0	960	432	0	24	432
	116	26	APR	964320	30240	0	4900	346068	0	0	0	0	0	984	432	0	24	476
	117	27	APR	964320	30240	0	4900	240298	0	0	0	0	0	984	432	0	24	358
	118	28	APR	987840	30240	0	4900	81617	0	0	0	0	0	1008	432	0	24	98
	119	29	APR	987840	31920	0	4900	57841	0	0	0	0	0	1008	456	0	24	67
	120	30	APR	987840	31920	0	4900	78893	0	0	0	0	0	1008	456	0	24	92
	121	01	MAY	1011360	31920	0	4900	125758	0	0	0	0	0	1032	456	0	24	143
	122	02	MAY	1011360	31920	0	4900	236821	0	0	0	0	0	1032	456	0	24	306
	123	03	MAY	1011360	31920	0	4900	251525	0	0	0	0	0	1032	456	0	24	386
	124	04	MAY	1034880	31920	0	4900	145671	0	0	0	0	0	1056	456	0	24	263
	125	05	MAY	1034880	30240	0	4900	59686	0	0	0	0	0	1056	432	0	24	68
	126	06	MAY	1034880	30240	0	4900	17601	0	0	0	0	0	1056	432	0	24	25
