	digest
	VARIABLES	AREAS	LINKS
	31	9	0

		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	PSP_OUT_2	NODU	PSP_OUT_2
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	NP Cost - Euro	 	NODU
		EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP	EXP	EXP
	a	610975994	610975994	49.14	18023050	107721	0	-1943	64789	17746116	21000	1436271	16838	0	13729710	0	0	68600	2498963	0	19610	0	0	0	0	27436920	11139647	11139647	0	0	0	0
	a_offshore	0	0	49.14	0	3320	0	0	0	0	0	3320	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
	b	688539978	688539978	49.65	18670800	-95184	0	0	0	17894092	9552	0	6463	0	13344000	0	0	0	4430000	0	8893	0	0	0	0	26256000	8482000	8482001	0	0	0	0
	c	613771523	613771523	49.84	16986402	-3442	0	-1943	64789	17673894	22320	1571148	17433	0	12334800	0	0	0	3641070	0	20834	0	0	0	0	25354800	9378930	9378929	0	0	0	0
	hub	0	0	49.84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
	psp in	0	0	11.41	0	-46735	0	0	0	2016000	0	0	0	0	0	0	0	0	0	1969265	0	0	0	0	0	2016000	46735	46735	0	0	335	335
	psp in-2	0	0	12.08	0	-2927	0	0	0	1008000	0	0	0	0	0	0	0	0	0	1005073	0	0	0	0	0	1008000	2927	2927	0	0	336	336
	psp out	351	351	-0.50	0	35051	0	0	0	0	0	0	0	0	0	0	0	0	0	35051	0	0	0	0	0	2016000	1980949	1980949	0	0	14	14
	psp out-2	22	22	-0.40	0	2195	0	0	0	0	0	0	0	0	0	0	0	0	0	2195	0	0	0	0	0	1008000	1005805	1005805	0	0	1	1


	digest
	VARIABLES	AREAS	LINKS
	29	1	0

		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
		EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP
	@ All areas	1299515972	1299515972	49.40	36693850	12537	0	-1943	64789	35640208	30552	1436271	23301	0	27073710	0	0	68600	6928962	0	28503	0	0	0	0	53692920	19621647	19621648	0	43373






	Links (FLOW LIN.)
		From...
	...To	a	a_offshore	b	c	hub	psp in	psp in-2	psp out	psp out-2
	a	X	3320	-102683	--	--	-33432	--	25074	--
	a_offshore	-3320	X	--	--	--	--	--	--	--
	b	102683	--	X	-4174	--	-13303	--	9977	--
	c	--	--	4174	X	-732	--	--	--	--
	hub	--	--	--	732	X	--	-2927	--	2195
	psp in	33432	--	13303	--	--	X	--	--	--
	psp in-2	--	--	--	--	2927	--	X	--	--
	psp out	-25074	--	-9977	--	--	--	--	X	--
	psp out-2	--	--	--	--	-2195	--	--	--	X




	Links (FLOW QUAD.)
		From...
	...To	a	a_offshore	b	c	hub	psp in	psp in-2	psp out	psp out-2
	a	X	0	0	--	--	0	--	0	--
	a_offshore	0	X	--	--	--	--	--	--	--
	b	0	--	X	0	--	0	--	0	--
	c	--	--	0	X	0	--	--	--	--
	hub	--	--	--	0	X	--	0	--	0
	psp in	0	--	0	--	--	X	--	--	--
	psp in-2	--	--	--	--	0	--	X	--	--
	psp out	0	--	0	--	--	--	--	X	--
	psp out-2	--	--	--	--	0	--	--	--	X
