C	area	va	weekly
	VARIABLES	BEGIN	END
	98	17	18

C	weekly	OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
		Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	week	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	17	315869544	315869544	20257105	295612439	336126648	50.00	0	50.00	50.00	8592115	5361	641	4720	6001	0	-731	31548	9014444	94322	8920122	9108765	10836	2268	8568	13104	795071	494537	300534	1289608	8164	0	8164	8164	0	0	0	0	6156000	0	6156000	6156000	0	0	0	0	0	0	0	0	0	0	0	0	2008191	405142	1603049	2413333	0	0	0	0	10725	2018	8707	12743	0	0	0	0	0	0	0	0	0	0	0	0	0	12576000	60000	12516000	12636000	4411809	465142	3946667	4876951	4411809	465142	3946667	4876951	0	0	0	0	9525	287	9238	9811
	18	297901979	297901979	5424937	292477043	303326916	49.69	0.31	49.38	50.00	8394288	-8803	3938	-12740	-4865	0	-1212	33241	8659450	18419	8641031	8677869	11484	468	11016	11952	776077	130055	646022	906132	9269	0	9269	9269	0	0	0	0	6178800	0	6178800	6178800	0	0	0	0	0	0	0	0	0	0	0	0	1632880	108499	1524381	1741378	0	0	0	0	10109	332	9777	10441	0	0	0	0	0	0	0	0	0	0	0	0	0	12778800	48000	12730800	12826800	4967120	156499	4810622	5123619	4967120	156499	4810621	5123619	0	0	0	0	9102	165	8937	9267
