C	area	de	daily
	VARIABLES	BEGIN	END
	9	113	126

C	daily			base	peak	semi base	base	peak	semi base	base	peak	semi base
				MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU
	index	day	month	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP
	113	23	APR	889200	0	230032	0	0	0	936	0	311
	114	24	APR	889200	0	273363	0	0	0	936	0	363
	115	25	APR	889200	0	372436	0	0	0	936	0	451
	116	26	APR	866400	0	402178	0	0	0	912	0	519
	117	27	APR	889200	0	318668	0	0	0	936	0	489
	118	28	APR	866400	0	237940	0	0	0	912	0	456
	119	29	APR	866400	0	173574	0	0	0	912	0	456
	120	30	APR	843600	0	225245	0	0	0	888	0	456
	121	01	MAY	866400	0	307448	0	0	0	912	0	453
	122	02	MAY	934800	0	280536	0	0	0	984	0	432
	123	03	MAY	912000	0	269288	0	0	0	960	0	430
	124	04	MAY	866400	0	273365	0	0	0	912	0	404
	125	05	MAY	866400	0	164007	0	0	0	912	0	243
	126	06	MAY	889200	0	112992	0	0	0	936	0	182
