A	area	de	daily
	VARIABLES	BEGIN	END
	15	113	126

A	daily			BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE	BASE	BASE_must_run	PEAK	PEAK_must_run_partial	SEMI BASE
				MWh	MWh	MWh	MWh	MWh	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NP Cost - Euro	NODU	NODU	NODU	NODU	NODU
	index	day	month	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP
	113	23	APR	929040	30240	0	4900	146432	0	0	0	0	0	948	432	0	24	189
	114	24	APR	929040	29400	0	4900	256900	0	0	0	0	0	948	420	0	24	341
	115	25	APR	929040	28560	0	4900	336584	0	0	0	0	0	948	408	0	24	417
	116	26	APR	940800	28560	0	4900	316060	0	0	0	0	0	960	408	0	24	454
	117	27	APR	940800	28560	0	4900	234679	0	0	0	0	0	960	408	0	24	391
	118	28	APR	940800	28560	0	4900	127658	0	0	0	0	0	960	408	0	24	241
	119	29	APR	940800	29400	0	4900	105510	0	0	0	0	0	960	420	0	24	226
	120	30	APR	940800	29400	0	4900	132985	0	0	0	0	0	960	420	0	24	238
	121	01	MAY	952560	30240	0	4900	197510	0	0	0	0	0	972	432	0	24	264
	122	02	MAY	964320	30240	0	4900	247388	0	0	0	0	0	984	432	0	24	344
	123	03	MAY	976080	30240	0	4900	219567	0	0	0	0	0	996	432	0	24	370
	124	04	MAY	976080	31080	0	4900	130236	0	0	0	0	0	996	444	0	24	249
	125	05	MAY	976080	30240	0	4900	38655	0	0	0	0	0	996	432	0	24	47
	126	06	MAY	978510	30240	0	4900	8801	0	0	0	0	0	1008	432	0	24	13
