C	area	va	weekly
	VARIABLES	BEGIN	END
	29	2	3

C	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	2	473443035	473443035	68.75	10653718	-6473	0	-283	31582	11991739	10752	731192	2079	0	6498000	0	0	369379	4329255	0	13310	0	0	0	0	13338000	2141366	2141367	0	11836
	3	522681586	522681586	77.87	10878313	-69664	0	-190	31578	12550146	10752	710808	1509	0	6247200	0	0	1025702	4439469	0	13654	0	0	0	0	13111200	1398829	1398829	0	12711
