A	area	va	weekly
	VARIABLES	BEGIN	END
	29	2	3

A	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	2	498568510	498568510	69.62	11120034	-7182	0	-283	31582	12374863	8064	696579	1348	0	6804000	0	0	653491	4162984	0	9915	0	0	0	0	13536960	1916485	1916485	0	15165
	3	530887460	530887460	78.45	11616443	22446	0	-190	31578	12703192	8064	560100	1736	0	7072800	0	0	1042270	3999158	0	10123	0	0	0	0	13432320	1318093	1318093	0	15510
