	digest
	VARIABLES	AREAS	LINKS
	31	9	0

		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	PSP_OUT_2	NODU	PSP_OUT_2
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	NP Cost - Euro	 	NODU
		EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP	EXP	EXP
	a	979312310	979312310	69.84	21970761	83977	0	-473	63160	24323407	17640	1346274	3266	0	13475280	0	0	1121942	8358443	0	21853	0	0	0	0	27091800	4136135	4136135	0	0	0	0
	a_offshore	0	0	69.84	0	1903	0	0	0	0	0	1903	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
	b	1028277326	1028277326	70.05	22278041	-21984	0	0	0	23814357	8064	0	1218	0	13152000	0	0	1230181	9390857	0	10053	0	0	0	0	27816000	4042962	4042962	0	0	0	0
	c	970871895	970871895	71.04	21301650	38703	0	-473	63160	24374141	18480	1733402	3588	0	12745200	0	0	1115650	8710758	0	23078	0	0	0	0	26473200	3901592	3901592	0	0	0	0
	hub	0	0	71.16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
	psp in	0	0	10.01	0	-254501	0	0	0	2016000	0	0	0	0	0	0	0	0	0	1761499	0	0	0	0	0	2016000	254501	254501	0	0	317	317
	psp in-2	0	0	9.82	0	-155892	0	0	0	1008000	0	0	0	0	0	0	0	0	0	852108	0	0	0	0	0	1008000	155892	155892	0	0	307	307
	psp out	1909	1909	-3.33	0	190876	0	0	0	0	0	0	0	0	0	0	0	0	0	190876	0	0	0	0	0	2016000	1825124	1825124	0	0	67	67
	psp out-2	1169	1169	-5.00	0	116919	0	0	0	0	0	0	0	0	0	0	0	0	0	116919	0	0	0	0	0	1008000	891081	891081	0	0	57	57


	digest
	VARIABLES	AREAS	LINKS
	29	1	0

		OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
		EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	EXP	values	EXP	EXP	EXP	EXP	EXP
	@ All areas	2007589636	2007589636	69.94	44248802	61993	0	-473	63160	48137764	25704	1346274	4484	0	26627280	0	0	2352123	17749300	0	31906	0	0	0	0	54907800	8179097	8179097	0	54694






	Links (FLOW LIN.)
		From...
	...To	a	a_offshore	b	c	hub	psp in	psp in-2	psp out	psp out-2
	a	X	1903	-49400	--	--	-145918	--	109438	--
	a_offshore	-1903	X	--	--	--	--	--	--	--
	b	49400	--	X	-270	--	-108584	--	81438	--
	c	--	--	270	X	-38973	--	--	--	--
	hub	--	--	--	38973	X	--	-155892	--	116919
	psp in	145918	--	108584	--	--	X	--	--	--
	psp in-2	--	--	--	--	155892	--	X	--	--
	psp out	-109438	--	-81438	--	--	--	--	X	--
	psp out-2	--	--	--	--	-116919	--	--	--	X




	Links (FLOW QUAD.)
		From...
	...To	a	a_offshore	b	c	hub	psp in	psp in-2	psp out	psp out-2
	a	X	0	0	--	--	0	--	0	--
	a_offshore	0	X	--	--	--	--	--	--	--
	b	0	--	X	0	--	0	--	0	--
	c	--	--	0	X	0	--	--	--	--
	hub	--	--	--	0	X	--	0	--	0
	psp in	0	--	0	--	--	X	--	--	--
	psp in-2	--	--	--	--	0	--	X	--	--
	psp out	0	--	0	--	--	--	--	X	--
	psp out-2	--	--	--	--	0	--	--	--	X
