B	area	va	weekly
	VARIABLES	BEGIN	END
	29	2	3

B	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	2	499359879	499359879	64.33	11048407	-38885	0	0	0	11803726	4032	0	641	0	6600000	0	0	353505	4801590	0	5073	0	0	0	0	14088000	2332905	2332905	0	12067
	3	497307176	497307176	68.10	10927392	51690	0	0	0	11521549	4032	0	577	0	6552000	0	0	580207	4431412	0	5011	0	0	0	0	13728000	2164381	2164381	0	11963
