B	area	va	weekly
	VARIABLES	BEGIN	END
	29	2	3

B	weekly	OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
		Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	week																													
	2	511587329	511587329	69.19	11213105	-3359	0	0	0	11982116	4032	0	641	0	6648000	0	0	428397	4892712	0	4976	0	0	0	0	14136000	2166892	2166892	0	12342
	3	548300269	548300269	78.57	11367177	-53415	0	0	0	12321323	4032	0	577	0	6504000	0	0	1098253	4656000	0	5046	0	0	0	0	13680000	1421747	1421747	0	12772
