A	area	va	weekly
	VARIABLES	BEGIN	END
	98	2	3

A	weekly	OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
		Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	week	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	2	470808374	470808374	27760136	443048238	498568510	66.59	3.03	63.56	69.61	10749044	47411	54594	-7182	102005	0	-283	31582	12056074	318790	11737284	12374863	8820	756	8064	9576	872849	176270	696579	1049119	1519	171	1348	1690	0	0	0	0	6670440	133560	6536880	6804000	0	0	0	0	0	0	0	0	398461	255030	143431	653491	4109322	53662	4055659	4162984	0	0	0	0	10775	860	9915	11634	0	0	0	0	0	0	0	0	0	0	0	0	0	13566840	29880	13536960	13596720	2388617	472133	1916485	2860750	2388618	472133	1916485	2860750	0	0	0	0	14760	494	14266	15254
	3	508615548	508615548	22495137	486120411	531110685	73.08	5.37	67.71	78.45	11223057	38798	11888	26911	50686	0	-190	31578	12267334	435859	11831475	12703192	8820	756	8064	9576	473425	86676	386749	560100	1747	11	1736	1758	0	0	0	0	6804840	267960	6536880	7072800	0	0	0	0	0	0	0	0	723481	318789	404692	1042270	4251354	247732	4003622	4499086	0	0	0	0	11078	955	10123	12033	0	0	0	0	0	0	0	0	0	0	0	0	0	13524960	92640	13432320	13617600	1745285	431657	1313628	2176943	1745285	431657	1313628	2176943	0	0	0	0	15396	189	15207	15584
