id	replicate	C5q31	C6p21	BRCA1Ex1A	BRCA1Ex1B	BRCA1Ex2	BRCA1Ex3	BRCA1Ex5	C15q21	BRCA1Ex6	BRCA1Ex7	BRCA1Ex8	BRCA1Ex9	BRCA1Ex10	C2q14	BRCA1Ex11-1	BRCA1Ex11-2	BRCA1Ex12	BRCA1Ex13	BRCA1Ex14	C12p12	BRCA1Ex15	BRCA1Ex16	BRCA1Ex17	BRCA1Ex18	BRCA1Ex19	C4q26	BRCA1Ex20	BRCA1Ex21	BRCA1Ex22	BRCA1Ex23	BRCA1Ex24	C11p13	C12p13	C3p21
control1	1	2204	1758	2432	2484	2332	1255	1667	1150	1331	920	1102	1305	1350	1083	818	879	1018	882	888	965	865	695	627	925	912	748	714	579	588	565	549	680	532	714
control2	1	1803	1555	1895	2298	2194	819	1334	976	970	635	822	1024	893	683	581	596	666	556	590	685	646	392	460	686	637	494	490	460	437	341	299	421	273	372
control3	1	2206	1811	2464	2644	2502	1294	1836	1227	1422	957	1202	1404	1456	1211	878	996	1106	1005	1005	1064	939	778	695	1044	1066	823	826	686	673	635	640	815	593	846
control4	1	2423	2022	2843	2982	2748	1508	2026	1359	1491	1080	1273	1577	1610	1374	990	1105	1250	1039	1088	1235	1108	873	846	1181	1289	944	980	788	746	743	779	931	702	985
control5	1	2191	1887	2864	2957	2730	1314	1776	1243	1437	982	1183	1417	1466	1131	890	913	1065	857	838	902	853	599	620	938	1030	603	745	526	562	564	493	699	520	646
