#buf = BUFFER, con= protein concentrarion, ra=reducing agent 
#det=detergent levels T = Tween, E = ETH_GLY, G = Glycine N = N_OCTGL_U
buf pH  NaCl  con ra det MgCl2 temp prot.act1  prot.act2  prot.act3  prot.act4
 TRS    7.5     1000    500  BME   T  1       -80     1.469   1.678   1.667   1.253
 TRS    7.5     100     100  AGX   E  1       4       0.322   0.119   0.053   0.019
 TRS    7.5     100     1000  DTT   T  0       -80     1.516   1.273   1.268   1.4
 TRS    7.5     100     1000  BME   G  1       -80     0.968   0.644   0.733   0.868
 TRS    7.5     1000    100  DTT   G  0       -80     0.031   0.268   0.011   0.08
 TRS    7.5     1000    100  BME   E  0       4       0.666   0.349   0.128   0.078
 TRS    7.5     1000    1000  AGX   G  1       4       1.038   0.742   0.987   0.958
 TRS    8.5     100     500  DTT   G  0       4       0.789   0.462   0.299   0.219
 TRS    8.5     100     1000  AGX   N        1       -80     0.847   0.017   0.031   0.049
 TRS    8.5     500     1000  BME   T  0       4       1.83    1.033   0.322   0.077
 TRS    8.5     1000    100  DTT   N        1       4       1.226   1.139   0.024   0.013
 TRS    8.5     1000    1000  BME   N        0       -80     0.082   0.309   0.036   0.046
 TRS    9       100     100  DTT   T  1       4       1.788   1.865   1.707   1
 TRS    9       100     100  BME   N        0       4       0.057   0       0       0.012
 TRS    9       100     100  BME   E  1       -80     0.013   0.207   0.033   0.02
 TRS    9       100     1000  AGX   G  1       -80     1.011   0.779   0.978   0.745
 TRS    9       100     1000  AGX   E  1       4       1.237   0.932   1.066   1.039
 TRS    9       500     100  AGX   E  0       -80     0.013   0.341   0.029   0.027
 TRS    9       1000    100  BME   G  1       -20     0.028   0.323   0.02    0.014
 TRS    9       1000    100  AGX   T  1       4       1.844   1.782   NA       1.88
 TRS    9       1000    1000  DTT   T  1       -80     1.803   1.296   1.515   1.67
 TRS    9       1000    1000  DTT   E  0       4       1.059   0.313   0.182   0.153
 PO4    6       100     100  DTT   N        0       -80     0.785   0.088   0.016   0.067
 PO4    6       100     100  DTT   G  1       -20     0       0.309   0.005   0.008
 PO4    6       100     100  DTT   E  0       4       0.465   0.362   0.326   0.239
 PO4    6       100     100  BME   E  0       -80     0.018   0.236   0.045   0.024
 PO4    6       100     500  AGX   T  1       4       1.839   1.91    1.839   1.791
 PO4    6       100     1000  BME   T  1       -80     0.61    0.07    0.015   0.072
 PO4    6       100     1000  AGX   N        0       4       1.849   1.664   1.876   1.716
 PO4    6       100     1000  AGX   E  1       -80     0.748   0.498   0.562   0.619
 PO4    6       500     1000  BME   G  0       -80     0.936   0.595   0.711   0.704
 PO4    6       1000    100  AGX   T  0       -80     0.007   0       0.007   0.016
 PO4    6       1000    100  AGX   N        1       4       1.415   1.187   0.991   0.645
 PO4    6       1000    1000  BME   E  1       4       1.08    0.859   0.887   0.851
 PO4    6       1000    1000  AGX   E  0       4       1.128   1.07    0.998   1.016
 PO4    6.5     1000    100  DTT   E  1       -80     0       0.275   0.051   0.064
 PO4    7       1000    500  DTT   T  0       4       1.636   2.084   2.1     2.112
 PO4    7       1000    1000  DTT   N        1       -20     1.889   1.221   1.711   1.813
 PO4    8       500     100  BME   T  1       4       1.932   1.897   1.747   1.639
 PO4    8       1000    1000  BME   N        0       4       1.586   1.428   1.496   1.158
 PO4    8.5     100     100  AGX   E  0       -80     0.024   0.31    0.032   0.111
 PO4    8.5     1000    1000  BME   G  1       -80     1.03    0.729   0.754   0.782
 PO4    8.5     1000    1000  BME   E  0       -80     0.857   0.714   0.534   0.666
 PO4    9       100     100  DTT   G  1       4       0.783   0.596   0.459   0.379
 PO4    9       100     100  BME   N        1       -80     0.044   0.003   0.014   0.068
 PO4    9       100     100  BME   G  0       -80     0.087   0.634   0.242   0.186
 PO4    9       100     1000  DTT   N        0       4       1.653   1.464   1.492   1.084
 PO4    9       100     1000  DTT   E  1       -80     0.842   0.48    0.644   0.634
 PO4    9       100     1000  BME   E  0       4       1.25    0.914   0.944   0.908
 PO4    9       100     1000  AGX   T  0       -80     0.032   NA       0.063   0.07
 PO4    9       1000    100  DTT   N        0       -80     0.549   0.013   0.049   0.044
 PO4    9       1000    100  DTT   E  1       4       0.917   0.729   0.115   0.062
 PO4    9       1000    100  AGX   G  1       -80     0.124   0.493   0.068   0.079
 PO4    9       1000    1000  AGX   N        1       4       1.859   1.58    1.737   1.544
 PO4    9       1000    1000  AGX   G  0       4       1.277   1.2     1.246   1.134
 MES    6       100     100  BME   T  0       4       1.87    1.75    1.759   1.586
 MES    6       100     1000  DTT   G  0       -80     0.805   0.272   0.805   0.497
 MES    6       100     1000  DTT   E  1       4       0.741   0.601   0.669   0.532
 MES    6       100     1000  AGX   G  1       4       0.93    0.916   1.321   0.827
 MES    6       500     100  AGX   E  1       4       0.349   0.306   0.349   0.142
 MES    6       1000    100  DTT   N        0       4       1.681   1.235   1.166   0.7
 MES    6       1000    100  BME   G  1       -80     0.046   0.288   0.079   0.038
 MES    6       1000    1000  DTT   N        1       -80     1.505   0.193   0.222   0.153
 MES    6       1000    1000  AGX   T  0       4       1.79    1.895   1.835   1.554
 MES    6.5     100     100  DTT   T  1       -80     1.875   1.899   1.851   1.793
 MES    6.5     100     100  AGX   G  0       4       0.536   0.293   0.338   0.174
 MES    6.5     100     1000  DTT   N        0       -80     1.473   1.189   1.572   1.343
 MES    6.5     100     1000  BME   T  1       -80     1.814   1.742   1.151   1.69
 MES    6.5     500     500  BME   N        1       4       1.696   1.699   1.58    1.378
 MES    6.5     1000    100  DTT   E  0       -80     0.002   0.19    0.008   0.02
 MES    6.5     1000    100  AGX   N        0       -80     1.003   1.181   0.211   0.162
 MES    6.5     1000    1000  DTT   G  1       4       1.044   0.595   0.306   0.244
 MES    6.5     1000    1000  BME   E  0       4       1.126   0.798   0.776   0.63
 MES    6.5     1000    1000  AGX   E  1       -80     0.933   0.68    0.651   0.702
 HPS    7       100     100  BME   E  1       4       0.639   0.44    0.383   0.256
 HPS    7       100     100  AGX   T  0       4       2.021   2.084   2.139   2.059
 HPS    7       100     100  AGX   N        0       -80     1.625   1.723   1.718   1.495
 HPS    7       100     1000  DTT   G  1       -80     0.86    0.594   0.78    0.779
 HPS    7       100     1000  BME   N        1       4       1.882   1.756   1.704   1.732
 HPS    7       100     1000  BME   E  0       -80     0.671   0.496   0.682   0.633
 HPS    7       500     100  DTT   T  1       4       1.658   1.514   1.034   0.705
 HPS    7       1000    100  BME   N        1       -80     0.277   NA       0.029   0.032
 HPS    7       1000    1000  DTT   E  0       -80     0.8     0.531   0.731   0.569
 HPS    7       1000    1000  BME   G  0       4       1.146   0.953   0.97    0.713
 HPS    7       1000    1000  AGX   T  0       -80     1.699   1.25    1.49    0.983
 HPS    7.5     100     100  DTT   N        1       4       1.97    1.98    1.304   1.049
 HPS    7.5     100     100  BME   G  1       4       0.782   0.565   0.457   0.229
 HPS    7.5     100     100  AGX   T  1       -80     1.647   1.744   1.923   1.664
 HPS    7.5     100     1000  DTT   T  0       4       1.864   1.671   1.61    1.328
 HPS    7.5     500     1000  AGX   N        0       4       1.784   2.042   1.827   1.94
 HPS    7.5     1000    100  DTT   G  0       -80     0.062   0.306   0.103   0.141
 HPS    7.5     1000    100  BME   T  0       -80     1.645   1.438   0.515   1.201
 HPS    7.5     1000    100  AGX   E  1       4       0.603   0.472   0.344   0.219
 HPS    7.5     1000    1000  BME   T  1       4       1.707   1.708   1.581   1.23
 TRS    7.5     1000    500  BME   T  1       -80     1.626   1.487   1.424   1.441
 TRS    7.5     1000    500  BME   T  1       -80     1.689   1.625   1.48    1.309
